
Driver Comments Coming Soon!!
NOT THE ACTUAL CAR


| Position | Driver | Chase► | New Hamp | Dover | Kansas | Talladega | Lowes | Martinsville | Atlanta | Texas | Phoenix | Homestead | Totals |
| 1ST | Al Morin | 4000 | 195 | 180 | 165 | 165 | 151 | 138 | 195 | 139 | 195 | 165 | 5688 |
| 2nd | J Marble | 3940 | 121 | 190 | 134 | 180 | 175 | 170 | 170 | 195 | 175 | 144 | 5594 |
| 3rd | rtess | 3925 | 165 | 129 | 160 | 190 | 170 | 170 | 175 | 146 | 121 | 118 | 5469 |
| 4th | SSE911 | 3910 | 142 | 165 | 118 | 151 | 135 | 155 | 151 | 142 | 155 | 143 | 5367 |
| 5th | Floyd Pink | 3970 | 135 | 139 | 127 | 100 | 124 | 150 | 147 | 170 | 134 | 155 | 5351 |
| 6th | willie53 | 3985 | 143 | 135 | 147 | 138 | 134 | 134 | 124 | 112 | 138 | 151 | 5341 |
| 7th | BWolf | 3995 | 134 | 118 | 175 | 121 | 150 | 160 | 160 | 0 | 146 | 121 | 5280 |
| 8th | R Hosler | 3945 | 150 | 121 | 146 | 103 | 106 | 109 | 134 | 143 | 132 | 170 | 5259 |
| 9th | Nader | 3990 | 0 | 127 | 124 | 147 | 100 | 127 | 155 | 175 | 155 | 147 | 5247 |
| 10th | D Tiedeman | 3960 | 175 | 170 | 170 | 155 | 0 | 151 | 127 | 155 | 147 | 0 | 5210 |
| 11th | Unkle | 3900 | 127 | 143 | 143 | 124 | 143 | 124 | 118 | 123 | 0 | 127 | 5072 |
| 12th | S Campbell | 3930 | 0 | 151 | 155 | 134 | 121 | 115 | 115 | 155 | 0 | 0 | 4876 |
| 13th | B Squier | 3955 | 160 | 112 | 130 | 118 | 147 | 118 | 0 | 115 | 0 | 0 | 4855 |
| 14th | ronhoss | 3905 | 124 | 0 | 0 | 0 | 103 | 112 | 150 | 127 | 129 | 124 | 4774 |
| 15th | Alan White | 3850 | 115 | 0 | 0 | 111 | 117 | 195 | 126 | 124 | 0 | 115 | 4753 |
| 16th | K Howell | 3950 | 0 | 147 | 0 | 109 | 160 | 0 | 0 | 0 | 0 | 170 | 4536 |
| 17th | H HIG | 3870 | 151 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 155 | 4486 |
| 18th | Renegade | 3875 | 112 | 109 | 121 | 112 | 123 | 0 | 0 | 0 | 0 | 0 | 4452 |
| 19th | A Fadely | 3820 | 0 | 0 | 0 | 0 | 115 | 121 | 130 | 109 | 0 | 0 | 4295 |
| 20th | P Engelmann | 3980 | 118 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4213 |
| 21st | S Corley | 3825 | 0 | 0 | 0 | 130 | 109 | 130 | 0 | 0 | 0 | 0 | 4194 |
| 22nd | Heatman | 3975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3975 |
| 23rd | J Preiss | 3965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3965 |
| 24th | Roy27car | 3935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3935 |
| 25th | Dashkatt | 3920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3920 |
| 26th | GMan | 3915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3915 |
| 27th | Woje | 3895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3895 |
| 28th | MrWeed | 3885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3885 |
| 29th | Mike JR | 0 | 165 | 160 | 195 | 120 | 195 | 142 | 0 | 135 | 165 | 0 | 1277 |
| 30th | B Dixon | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 138 | 160 | 130 | 130 | 685 |
| 31st | wyflash | 0 | 0 | 0 | 0 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 310 |
| 32nd | WillieD | 0 | 0 | 0 | 0 | 160 | 127 | 0 | 0 | 0 | 0 | 0 | 287 |
| 33rd | dblue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34th | K Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35th | D Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36th | M Brister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37th | TSchiemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38th | DJ Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39th | B Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40th | LoganX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41st | V Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42nd | SMSVIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43rd | J Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]()
Copyright © January2002