| WEEKLY UPDATES: |


.jpg)
.jpg)
| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Wolf | 5,725 | -- | 135 | 34 | 3 | 1 | 4,822 | 369 | 7.11% | 27 | 32 | 1 | 1 | 2 |
| 2 | Roy27car | 5,623 | -102 | 160 | 33 | 5 | 12 | 3,778 | 788 | 15.19% | 16 | 24 | 5 | 1 | 13 |
| 3 | willie53 | 5,567 | -158 | 40 | 34 | 0 | 0 | 4,018 | 14 | 0.27% | 12 | 25 | 10 | 1 | 11 |
| 4 | Nader | 5,507 | -218 | 70 | 33 | 0 | 1 | 3,899 | 32 | 0.62% | 6 | 19 | 8 | 2 | 12 |
| 5 | B Squier | 5,314 | -411 | 110 | 32 | 1 | 2 | 3,755 | 151 | 2.91% | 3 | 24 | 4 | 1 | 12 |
| 6 | Heatman | 5,187 | -538 | 100 | 33 | 1 | 0 | 3,725 | 160 | 3.08% | 10 | 20 | 6 | 2 | 18 |
| 7 | BEAS | 5,138 | -587 | 150 | 29 | 6 | 2 | 3,801 | 669 | 12.90% | 20 | 25 | 2 | 1 | 6 |
| 8 | Pete Engelmann | 5,005 | -720 | 160 | 33 | 4 | 6 | 3,141 | 727 | 14.01% | 9 | 23 | 12 | 1 | 21 |
| 9 | Woje | 4,860 | -865 | 75 | 28 | 3 | 3 | 3,512 | 296 | 5.71% | 13 | 24 | 2 | 1 | 8 |
| 10 | billsmod9 | 4,379 | -1,346 | 30 | 27 | 0 | 0 | 2,964 | 9 | 0.17% | 3 | 16 | 18 | 1 | 10 |
|
I must say it was one hell of a ride
this year. Many thanks go out to the sponsors of the
6 car. Batman and the Ford Motor Company were strong
for me. Also, thanks to all that made most of the
events. This only is real fun with a group of guys
like we have and when all show up, it is one great
time! Those were my ingredients. Thanks guys and hope to see all and more of you in 2007! BW
|
![]()
Copyright © January2002