Dominator won his 3rd straight CTS title in the same fashion as the 1st and 2nd.... he Dominated.
The CTS Season fell short with the schedule, but the Championship was earned by the # 15 Truck with no doubt. See his stats below!
Congratulations to Rick

| Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
| Daytona International Speedway | 1 | 1 | 0 | 187.524 mph | 80 | 65 | 185 | 0 | 55000 | Running |
| California Speedway | 1 | 5 | 4 | 178.771 mph | 88 | 34 | 180 | 0 | 51000 | Running |
| Atlanta Motor Speedway | 4 | 2 | -2 | 182.249 mph | 98 | 10 | 165 | 0 | 39500 | Running |
| Martinsville Speedway | 1 | 1 | 0 | -- | 150 | 122 | 185 | 0 | 55000 | Running |
| Gateway International Raceway | 3 | 4 | 1 | 127.519 mph | 80 | 0 | 165 | 0 | 41500 | Running |
| Mansfield Motorsports Speedway | 1 | 1 | 0 | 99.640 mph | 200 | 91 | 180 | 0 | 53500 | Running |
| Lowe's Motor Speedway | 4 | 3 | -1 | 175.296 mph | 160 | 17 | 165 | 0 | 39500 | Running |
| Dover Downs International Speedway | 17 | 1 | -16 | 156.631 mph | 45 | 0 | 112 | 0 | 24500 | Retired |
| Texas Motor Speedway | 6 | 2 | -4 | 180.488 mph | 128 | 40 | 155 | 0 | 36000 | Wheel |
| Michigan International Speedway | 1 | 3 | 2 | 182.653 mph | 80 | 33 | 185 | 0 | 52500 | Running |
| Milwaukee Speedway | 2 | 1 | -1 | 120.381 mph | 160 | 34 | 175 | 0 | 48500 | Running |
| Kansas Motor Speedway | 2 | 1 | -1 | 170.525 mph | 107 | 87 | 180 | 0 | 50000 | Running |
| Kentucky Speedway | 1 | 1 | 0 | 177.457 mph | 107 | 103 | 185 | 0 | 55000 | Running |
| Indianapolis Motor Speedway | 2 | 3 | 1 | 108.188 mph | 125 | 0 | 170 | 0 | 45000 | Running |
| Nashville Speedway | 5 | 7 | 2 | 144.582 mph | 80 | 2 | 160 | 0 | 37500 | Retired |
| Bristol Motor Speedway | 2 | 1 | -1 | -- | 125 | 14 | 175 | 0 | 48500 | Running |
| Richmond International Raceway | 2 | 1 | -1 | 120.487 mph | 160 | 99 | 180 | 0 | 50000 | Running |
| New Hampshire International Speedway | 1 | 3 | 2 | -- | 120 | 71 | 185 | 0 | 52500 | Running |
Driver Details:
Average Qual: 2
Average Finish: 3
![]()
Copyright © January2002