Elite Racing League - 2009 Season


Phoenix International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 31 Renegade 1 1 1 3 1 2 128.287 mph 235 150 385 0
2 99 Doug Beasley 2 2 2 2 2 2 128.342 mph 235 0 340 0
3 6 BWolf 4 6 6 14 5 10 127.182 mph 234 2 315 0
4 29 Heatman 3 5 8 9 6 7 127.407 mph 233 4 312 0
5 53 willie53 5 7 7 10 6 9 127.043 mph 233 0 301 0
6 2 Nader 5 3 10 8 8 6 127.691 mph 144 0 289 0
7 73 Floyd Pink 7 10 13 15 10 13 122.117 mph 184 0 270 0
8 88 R Hosler 6 7 16 8 11 8 127.334 mph 146 1 270 0
9 17 A Morin 3 4 3 4 3 4 128.169 mph 125 0 165 0
10 11 Bryce 4 12 4 12 4 12 126.680 mph 124 0 160 0
11 9 PPatterson 8 4 8 4 8 4 127.542 mph 40 0 142 0
12 26 ronhoss 9 13 9 13 9 13 126.569 mph 122 0 138 0
13 78 DEI78 9 9 9 9 9 9 123.174 mph 34 0 138 0
14 72 iggyis 10 11 10 11 10 11 126.778 mph 122 0 134 0
15 14 Dashkatt 14 1 14 1 14 1 128.866 mph 80 78 131 0
16 51 Jeff Marble 11 6 11 6 11 6 127.515 mph 121 0 130 0
17 56 T Herrod 12 17 12 17 12 17 -- 118 0 127 0
18 10 Jeff2927 15 5 15 5 15 5 128.014 mph 63 0 118 0
19 18 n bush 17 16 17 16 17 16 -- 34 0 112 0


Track Details:
Laps: 235
Cautions: 3
Caution Laps: 12
Lead Changes: 7
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009