Elite Racing League - 2009 Season


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 Doug Beasley 1 1 2 1 2 1 126.762 mph 350 131 370 0
2 72 iggyis 1 4 9 5 5 5 125.412 mph 347 67 333 0
3 6 BWolf 3 7 8 12 6 10 124.218 mph 271 18 312 0
4 53 willie53 3 9 10 13 7 11 123.515 mph 346 26 304 0
5 26 ronhoss 5 2 7 16 6 9 124.938 mph 304 17 301 0
6 2 Nader 5 3 13 6 9 5 126.287 mph 323 0 279 0
7 88 R Hosler 4 3 18 6 11 5 125.305 mph 192 0 269 0
8 73 Floyd Pink 9 8 11 15 10 12 121.574 mph 182 0 268 0
9 51 Jeff Marble 2 9 2 9 2 9 124.897 mph 175 13 175 0
10 31 Renegade 4 10 4 10 4 10 124.881 mph 175 12 165 0
11 29 Heatman 6 5 6 5 6 5 123.906 mph 175 2 155 0
12 14 Dashkatt 7 11 7 11 7 11 124.849 mph 174 29 151 0
13 09 A Whitewater 6 14 6 14 6 14 122.992 mph 175 0 150 0
14 17 A Morin 8 7 8 7 8 7 125.028 mph 173 0 142 0
15 18 n bush 12 17 12 17 12 17 -- 153 0 127 0
16 12 mattd44 14 2 14 2 14 2 126.495 mph 108 35 126 0
17 11 Bryce 15 8 15 8 15 8 125.020 mph 91 0 118 0
18 5 Scott Taylor 16 4 16 4 16 4 126.013 mph 82 0 115 0
19 56 T Herrod 17 18 17 18 17 18 -- 41 0 112 0


Track Details:
Laps: 350
Cautions: 12
Caution Laps: 60
Lead Changes: 15
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009