Elite Racing League - 2009 Season

After 38 Events

Driver Standings

PositionDriverCar #PointsTo LeadTo NextRacesWinsT5PolesLaps LedProvsDNF
1 Doug Beasley 99 5733 0 0 33 14 25 17 1199 0 5
2 willie53 53 5650 83 83 36 1 20 0 60 0 2
3 R Hosler 88 5604 129 46 30 2 16 2 167 0 11
4 Nader 2 5590 143 14 36 0 17 3 120 0 13
5 Floyd Pink 73 5546 187 44 32 1 5 0 52 0 13
6 Heatman 29 5522 211 24 30 3 14 2 241 0 14
7 ronhoss 26 5490 243 32 33 3 19 1 455 0 9
8 iggyis 72 5284 449 206 32 2 11 0 81 0 14
9 BWolf 6 5191 542 93 28 3 13 2 267 0 6
10 Jeff Marble 51 4055 1678 1136 17 1 8 0 120 0 4
11 Renegade 31 2431 3302 1624 16 2 6 3 264 0 4
12 Bryce 11 1851 3882 580 13 0 3 0 49 0 3
13 PPatterson 9 1557 4176 294 10 0 4 1 156 0 5
14 T Herrod 56 1525 4208 32 12 0 0 0 2 0 5
15 A Morin 17 1388 4345 137 9 3 4 2 209 0 3
16 Dashkatt 14 1301 4432 87 9 0 4 1 116 0 2
17 n bush 18 1130 4603 171 9 0 1 1 19 0 4
18 -TeeCee- 138 1026 4707 104 7 1 3 0 88 0 2
19 Scott Taylor 5 1023 4710 3 7 0 2 0 33 0 1
20 DEI78 78 966 4767 57 8 0 1 0 0 0 7
21 A Whitewater 09 879 4854 87 7 0 1 0 0 0 3
22 mattd44 12 872 4861 7 7 0 1 0 35 0 5
23 Jeff2927 10 760 4973 112 7 0 0 0 0 0 7
24 J Gordon 24 610 5123 150 4 0 1 1 107 0 0
25 D Stremme 40 590 5143 20 4 0 1 0 0 0 0
26 J Preiss 8 364 5369 226 3 0 0 0 0 0 1
27 H HIG 07 106 5627 258 1 0 0 0 0 0 1
28 K Howell 7 94 5639 12 1 0 0 0 0 0 1
29 tmonroe 0 0 5733 94 0 0 0 0 0 0 0
30 pwinch 27 0 5733 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009