Elite Racing League - 2009 Season

After 28 Events

T Herrod Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 17 2 187.621 mph 49 0 118 0 0 Accident
California Speedway 14 22 8 -- 99 0 121 0 0 Running
Las Vegas Motor Speedway 13 19 6 -- 92 0 124 0 0 Running
Atlanta Motor Speedway 16 21 5 -- 113 0 115 0 0 Running
Bristol Motor Speedway 17 18 1 -- 41 0 112 0 0 Retired
Martinsville Speedway 13 19 6 -- 135 0 124 0 0 Accident
Texas Motor Speedway 11 12 1 193.896 mph 134 1 135 0 0 Running
Phoenix International Raceway 12 17 5 -- 118 0 127 0 0 Running
Talladega Superspeedway 8 14 6 189.256 mph 65 1 147 0 0 Running
Darlington Raceway 9 8 -1 -- 127 0 138 0 0 Running
Lowe's Motor Speedway 6 10 4 -- 79 0 150 0 0 Running
Dover Downs International Speedway 10 10 0 -- 1 0 134 0 0 Retired
Pocono Raceway 11 10 -1 -- 8 0 130 0 0 Retired


Driver Details:
Average Qual: 15
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009