Elite Racing League - 2009 Season

After 4 Events

Renegade Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 8 1 192.234 mph 30 10 151 0 0 Running
California Speedway 13 2 -11 194.442 mph 99 13 129 0 0 Running
Las Vegas Motor Speedway 18 2 -16 193.437 mph 26 0 109 0 0 Retired
Atlanta Motor Speedway 13 4 -9 194.902 mph 114 0 124 0 0 Running
Bristol Motor Speedway 4 10 6 124.881 mph 175 12 165 0 0 Running
Martinsville Speedway 6 6 0 90.655 mph 175 0 150 0 0 Running
Texas Motor Speedway 13 1 -12 196.050 mph 127 14 129 0 0 Accident
Phoenix International Raceway 1 3 2 128.287 mph 125 45 190 0 0 Running
Talladega Superspeedway 10 5 -5 190.064 mph 61 0 134 0 0 Running
Richmond International Raceway 7 2 -5 125.751 mph 139 16 151 0 0 Running
Lowe's Motor Speedway 9 3 -6 190.235 mph 47 35 148 0 0 Retired
California Speedway 2 3 1 193.637 mph 88 35 180 0 0 Running
Lowe's Motor Speedway 6 1 -5 192.637 mph 138 1 155 0 0 Running
Martinsville Speedway 2 2 0 91.069 mph 175 0 170 0 0 Running
Talladega Superspeedway 10 2 -8 192.073 mph 11 0 134 0 0 Accident
Texas Motor Speedway 4 2 -2 194.995 mph 117 8 165 0 0 Running
Phoenix International Raceway 1 1 0 128.169 mph 110 105 195 0 0 Running
Homestead-Miami Speedway 7 2 -5 185.848 mph 38 15 151 0 0 Accident


Driver Details:
Average Qual: 3
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009