Elite Racing League - 2009 Season

After 7 Events

Nader Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 11 -11 189.629 mph 16 1 102 0 0 Accident
California Speedway 11 6 -5 193.154 mph 100 0 130 0 0 Running
Las Vegas Motor Speedway 12 14 2 188.798 mph 92 0 127 0 0 Running
Atlanta Motor Speedway 18 3 -15 195.259 mph 47 0 109 0 0 Retired
Bristol Motor Speedway 13 3 -10 126.287 mph 148 0 124 0 0 Retired
Martinsville Speedway 19 9 -10 90.026 mph 1 0 106 0 0 Accident
Texas Motor Speedway 19 13 -6 193.854 mph 27 0 106 0 0 Retired
Phoenix International Raceway 5 8 3 127.146 mph 124 0 155 0 0 Running
Talladega Superspeedway 6 8 2 190.015 mph 66 5 155 0 0 Running
Richmond International Raceway 11 12 1 -- 111 1 135 0 0 Accident
Darlington Raceway 8 1 -7 174.482 mph 128 64 152 0 0 Running
Lowe's Motor Speedway 4 7 3 189.461 mph 80 0 160 0 0 Running
Lowe's Motor Speedway 6 1 -5 191.130 mph 102 0 150 0 0 Retired
Dover Downs International Speedway 4 3 -1 160.385 mph 140 0 160 0 0 Running
Pocono Raceway 9 9 0 -- 54 0 138 0 0 Retired
Michigan International Speedway 2 8 6 -- 70 1 175 0 0 Running
Infineon Raceway 2 6 4 -- 40 0 170 0 0 Running
New Hampshire International Speedway 5 4 -1 125.653 mph 104 0 155 0 0 Running
Daytona International Speedway 4 8 4 189.064 mph 70 2 165 0 0 Running
Chicagoland Speedway 5 6 1 -- 93 0 155 0 0 Running
Indianapolis Motor Speedway 6 4 -2 182.478 mph 10 0 150 0 0 Accident
Pocono Raceway 4 3 -1 168.171 mph 68 1 165 0 0 Running
Watkins Glen International 6 3 -3 115.830 mph 29 0 150 0 0 Running
Michigan International Speedway 2 2 0 195.588 mph 70 3 175 0 0 Running
Bristol Motor Speedway 5 6 1 123.778 mph 175 0 155 0 0 Running
Atlanta Motor Speedway 4 1 -3 193.765 mph 114 3 165 0 0 Running
Richmond International Raceway 4 2 -2 123.350 mph 118 0 456 0 0 Retired
New Hampshire International Speedway 4 2 -2 129.927 mph 105 9 165 0 0 Running
Dover Downs International Speedway 3 3 0 161.385 mph 140 1 170 0 0 Running
Kansas Motor Speedway 10 9 -1 178.802 mph 90 2 139 0 0 Running
California Speedway 5 2 -3 193.684 mph 88 4 160 0 0 Running
Lowe's Motor Speedway 8 7 -1 190.315 mph 132 0 142 0 0 Running
Martinsville Speedway 12 5 -7 89.702 mph 11 0 127 0 0 Accident
Talladega Superspeedway 9 8 -1 191.436 mph 11 0 138 0 0 Accident
Texas Motor Speedway 5 9 4 -- 116 23 160 0 0 Running
Phoenix International Raceway 10 3 -7 127.691 mph 20 0 134 0 0 Retired
Homestead-Miami Speedway 2 5 3 185.395 mph 94 0 170 0 0 Running


Driver Details:
Average Qual: 6
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009