Elite Racing League - 2009 Season

After 38 Events

Doug Beasley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 16 4 -- 30 0 127 0 0 Running
Daytona International Speedway 2 1 -1 190.239 mph 80 6 175 0 0 Running
California Speedway 2 3 1 194.096 mph 100 0 170 0 0 Running
Las Vegas Motor Speedway 11 4 -7 193.023 mph 93 0 130 0 0 Running
Atlanta Motor Speedway 21 7 -14 194.349 mph 27 1 105 0 0 Accident
Bristol Motor Speedway 1 1 0 126.762 mph 175 86 195 0 0 Running
Martinsville Speedway 1 1 0 91.762 mph 175 139 195 0 0 Running
Texas Motor Speedway 1 3 2 195.695 mph 134 78 195 0 0 Running
Phoenix International Raceway 2 2 0 128.342 mph 125 0 170 0 0 Running
Talladega Superspeedway 1 1 0 190.332 mph 66 41 195 0 0 Running
Richmond International Raceway 1 1 0 125.757 mph 140 65 195 0 0 Running
Darlington Raceway 2 10 8 -- 129 42 175 0 0 Running
Dover Downs International Speedway 1 1 0 160.966 mph 140 84 195 0 0 Running
Pocono Raceway 1 11 10 -- 70 32 195 0 0 Running
Michigan International Speedway 3 7 4 -- 70 1 170 0 0 Running
New Hampshire International Speedway 3 1 -2 127.002 mph 105 57 175 0 0 Running
Daytona International Speedway 5 1 -4 189.857 mph 70 14 160 0 0 Running
Chicagoland Speedway 2 1 -1 187.338 mph 94 5 175 0 0 Running
Indianapolis Motor Speedway 1 1 0 184.649 mph 56 27 195 0 0 Running
Pocono Raceway 1 1 0 169.450 mph 70 62 195 0 0 Running
Watkins Glen International 1 1 0 118.638 mph 32 25 195 0 0 Running
Michigan International Speedway 1 1 0 195.934 mph 70 29 195 0 0 Running
Bristol Motor Speedway 2 1 -1 125.355 mph 175 45 175 0 0 Running
Richmond International Raceway 2 5 3 -- 140 34 175 0 0 Running
New Hampshire International Speedway 1 1 0 130.162 mph 105 61 195 0 0 Running
Dover Downs International Speedway 7 11 4 -- 138 3 151 0 0 Running
Kansas Motor Speedway 6 7 1 179.450 mph 94 1 155 0 0 Running
California Speedway 12 8 -4 192.380 mph 1 0 127 0 0 Retired
Lowe's Motor Speedway 1 3 2 191.428 mph 140 99 195 0 0 Running
Martinsville Speedway 1 1 0 91.598 mph 175 125 195 0 0 Running
Talladega Superspeedway 8 1 -7 192.112 mph 15 5 147 0 0 Accident
Texas Motor Speedway 6 3 -3 194.855 mph 91 31 155 0 0 Retired
Phoenix International Raceway 2 2 0 128.046 mph 110 0 170 0 0 Running
Homestead-Miami Speedway 9 6 -3 185.300 mph 28 1 143 0 0 Accident


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2009