Elite Racing League - 2008 CUP SCHEDULE


Phoenix International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 51 J Marble 2 4 3 15 3 10 128.379 mph 250 71 350 0
2 31 Renegade 3 2 4 3 4 3 128.636 mph 250 32 330 0
3 9 PPatterson 1 2 17 17 9 10 128.645 mph 125 37 302 0
4 73 Floyd Pink 6 10 10 11 8 11 125.677 mph 250 2 294 0
5 53 willie53 5 9 11 14 8 12 125.720 mph 250 0 285 0
6 88 R Hosler 6 10 13 11 10 11 125.427 mph 144 2 279 0
7 20 Dashkatt 4 1 17 17 11 9 129.557 mph 125 0 272 0
8 2 Nader 8 4 13 8 11 6 127.011 mph 248 2 271 0
9 46 MrWeed 10 6 12 12 11 9 127.402 mph 240 0 261 0
10 26 ronhoss 11 7 14 13 13 10 127.371 mph 164 0 251 0
11 81 Alan White 1 1 1 1 1 1 128.269 mph 125 102 195 0
12 69 R Tessar 2 6 2 6 2 6 126.845 mph 125 0 170 0
13 55 S Schaffer 5 3 5 3 5 3 127.101 mph 125 0 155 0
14 72 iggyis 7 5 7 5 7 5 128.219 mph 124 0 146 0
15 8 J Preiss 7 9 7 9 7 9 126.006 mph 125 0 146 0
16 77 S Corley 9 7 9 7 9 7 126.685 mph 125 2 143 0
17 6 BWolf 8 8 8 8 8 8 126.156 mph 125 0 142 0
18 09 A Whitewater 9 13 9 13 9 13 -- 118 0 138 0
19 5 Sandman55 12 14 12 14 12 14 -- 34 0 127 0
20 11 pwinch 14 12 14 12 14 12 -- 17 0 121 0
21 29 Heatman 15 5 15 5 15 5 126.917 mph 66 0 118 0
22 10 S Campbell 17 17 17 17 17 17 -- 0 0 112 0
23 18 Pete Engelmann 17 17 17 17 17 17 -- 0 0 112 0
24 63 D Tiedeman 17 17 17 17 17 17 -- 0 0 112 0
25 7 K Howell 17 17 17 17 17 17 -- 0 0 112 0
26 010 Fireball 17 17 17 17 17 17 -- 0 0 112 0


Track Details:
Laps: 250
Cautions: 17
Caution Laps: 53
Lead Changes: 16
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008