Elite Racing League - 2008 CUP SCHEDULE


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 51 J Marble 1 16 3 22 2 19 -- 144 7 360 0
2 88 R Hosler 3 1 4 3 4 2 188.490 mph 144 14 335 0
3 31 Renegade 1 2 9 2 5 2 188.541 mph 144 53 333 0
4 2 Nader 6 5 6 9 6 7 187.852 mph 144 0 300 0
5 26 ronhoss 2 6 16 18 9 12 188.143 mph 123 15 290 0
6 53 willie53 5 8 11 25 8 17 186.998 mph 142 0 285 0
7 69 R Tessar 5 5 15 9 10 7 188.198 mph 133 9 283 0
8 73 Floyd Pink 8 7 14 10 11 9 187.633 mph 140 0 263 0
9 77 S Corley 7 8 20 20 14 14 187.711 mph 80 0 249 0
10 8 J Preiss 9 6 20 14 15 10 187.645 mph 79 0 241 0
11 6 BWolf 14 3 18 12 16 8 188.344 mph 55 0 230 0
12 9 PPatterson 13 1 25 12 19 7 188.561 mph 67 1 217 0
13 55 S Schaffer 12 11 26 15 19 13 187.317 mph 65 2 217 0
14 20 Dashkatt 20 19 24 20 22 20 -- 8 0 194 0
15 46 MrWeed 2 4 2 4 2 4 188.112 mph 64 2 175 0
16 10 S Campbell 4 4 4 4 4 4 188.288 mph 80 22 170 0
17 140 G Bradshaw 7 14 7 14 7 14 182.534 mph 64 0 146 0
18 11 pwinch 8 17 8 17 8 17 -- 63 0 142 0
19 29 Heatman 10 21 10 21 10 21 -- 79 5 139 0
20 21 M Brister 10 10 10 10 10 10 186.494 mph 63 0 134 0
21 60 T Christ 11 11 11 11 11 11 185.323 mph 62 0 130 0
22 18 Pete Engelmann 13 17 13 17 13 17 -- 40 0 124 0
23 63 D Tiedeman 15 16 15 16 15 16 -- 30 0 118 0
24 81 Alan White 17 7 17 7 17 7 187.884 mph 27 14 117 0
25 025 J Hammond 16 24 16 24 16 24 -- 29 0 115 0
26 06 G Artlip 17 13 17 13 17 13 184.885 mph 32 0 112 0
27 7 K Howell 18 20 18 20 18 20 -- 20 0 109 0
28 010 Fireball 19 18 19 18 19 18 -- 20 0 106 0
29 40 A Atkinson 20 20 20 20 20 20 -- 0 0 103 0


Track Details:
Laps: 144
Cautions: 10
Caution Laps: 30
Lead Changes: 22
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008