Elite Racing League - 2008 CUP SCHEDULE


Atlanta Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 R Hosler 1 1 3 4 2 3 196.026 mph 260 147 370 0
2 51 J Marble 1 11 4 14 3 13 194.485 mph 260 56 350 0
3 31 Renegade 2 2 5 7 4 5 196.331 mph 260 4 330 0
4 8 J Preiss 3 6 17 9 10 8 195.846 mph 197 0 277 0
5 73 Floyd Pink 6 13 14 14 10 14 192.120 mph 256 1 276 0
6 20 Dashkatt 8 9 12 11 10 10 194.745 mph 216 3 274 0
7 26 ronhoss 11 6 11 17 11 12 194.656 mph 247 1 265 0
8 6 BWolf 7 4 16 7 12 6 195.383 mph 219 0 261 0
9 2 Nader 9 8 17 12 13 10 194.233 mph 162 0 250 0
10 9 PPatterson 7 16 22 22 15 19 -- 129 1 248 0
11 53 willie53 10 12 19 13 15 13 193.090 mph 137 0 240 0
12 7 K Howell 13 3 19 5 16 4 196.324 mph 102 6 235 0
13 46 MrWeed 12 2 22 22 17 12 194.896 mph 128 2 229 0
14 18 Pete Engelmann 2 18 2 18 2 18 -- 130 0 170 0
15 72 iggyis 4 3 4 3 4 3 194.841 mph 130 0 160 0
16 60 T Christ 5 10 5 10 5 10 193.130 mph 130 2 160 0
17 09 A Whitewater 6 19 6 19 6 19 -- 130 0 150 0
18 77 S Corley 8 19 8 19 8 19 -- 129 10 147 0
19 63 D Tiedeman 9 5 9 5 9 5 195.887 mph 129 17 143 0
20 29 Heatman 10 8 10 8 10 8 195.266 mph 123 0 134 0
21 10 S Campbell 14 1 14 1 14 1 196.603 mph 43 8 126 0
22 11 pwinch 13 18 13 18 13 18 -- 128 0 124 0
23 010 Fireball 15 20 15 20 15 20 -- 35 0 118 0
24 140 G Bradshaw 15 17 15 17 15 17 -- 101 0 118 0
25 5 Sandman55 18 15 18 15 18 15 -- 55 1 114 0
26 55 S Schaffer 18 10 18 10 18 10 194.697 mph 10 0 109 0
27 69 R Tessar 22 22 22 22 22 22 -- 0 0 97 0
28 025 J Hammond 22 22 22 22 22 22 -- 0 0 97 0
29 81 Alan White 22 22 22 22 22 22 -- 0 0 97 0


Track Details:
Laps: 260
Cautions: 12
Caution Laps: 40
Lead Changes: 20
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008