Elite Racing League - 2008 CUP SCHEDULE

After 24 Events

Driver Standings

PositionDriverCar #PointsTo LeadTo NextRacesWinsT5PolesLaps LedProvsDNF
1 Renegade 31 3676 0 0 22 3 17 10 274 1 3
2 J Marble 51 3626 50 50 22 5 13 0 337 1 5
3 R Hosler 88 3338 338 288 21 2 8 3 145 2 9
4 BWolf 6 3251 425 87 20 0 6 0 14 3 7
5 Dashkatt 20 3250 426 1 19 1 8 2 301 4 10
6 J Preiss 8 3228 448 22 19 0 7 0 52 4 7
7 R Tessar 69 3210 466 18 18 1 9 0 221 5 12
8 Floyd Pink 73 3160 516 50 22 0 1 0 4 1 4
9 ronhoss 26 3149 527 11 20 1 4 0 112 3 11
10 willie53 53 3113 563 36 19 0 4 0 3 4 6
11 S Schaffer 55 3071 605 42 20 0 5 0 14 3 10
12 Nader 2 2970 706 101 19 0 4 0 13 3 11
13 MrWeed 46 2749 927 221 15 0 5 0 73 5 9
14 PPatterson 9 2171 1505 578 10 1 3 2 152 7 11
15 S Corley 77 2108 1568 63 10 0 1 0 61 6 8
16 S Campbell 10 1705 1971 403 6 0 1 1 32 8 12
17 Alan White 81 1579 2097 126 7 3 3 1 340 5 9
18 Heatman 29 1402 2274 177 6 0 1 0 5 5 8
19 A Whitewater 09 1399 2277 3 9 1 2 0 23 6 10
20 K Howell 7 1398 2278 1 4 1 2 0 56 7 9
21 G Bradshaw 140 1294 2382 104 6 2 3 3 63 3 5
22 Pete Engelmann 18 1293 2383 1 4 1 2 1 121 6 8
23 D Tiedeman 63 1172 2504 121 4 0 2 0 30 5 6
24 Fireball 010 1159 2517 13 3 0 0 0 1 7 9
25 A Atkinson 40 1027 2649 132 1 0 0 0 0 8 9
26 G Artlip 06 1024 2652 3 4 0 0 0 0 5 7
27 M Brister 21 986 2690 38 4 0 1 0 14 4 6
28 J Hammond 025 863 2813 123 1 0 0 0 0 7 8
29 iggyis 72 846 2830 17 5 1 2 0 18 1 3
30 pwinch 11 843 2833 3 7 0 0 0 14 0 6
31 T Christ 60 792 2884 51 3 0 0 0 1 4 6
32 drrxdeliteracin 91 563 3113 229 4 0 0 0 8 0 0
33 Sandman55 5 367 3309 196 2 0 1 0 0 1 2
34 DEI78 78 236 3440 131 2 0 0 0 0 0 1


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
SOUTHERN DIXIE BOYS 1 22715 9 2524 8 48 86 16 11341 50 1033 41
NORTHERN MOTOR HEADS 2 17461 8 2183 11 38 60 4 7586 38 1216 49
CENTRAL GEAR HEADS 3 16465 6 2744 0 20 68 0 9051 60 112 4
INDEPENDENT 4 9377 11 852 4 9 23 3 2328 8 141 6


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
FORD 1 19869 8 2484 5 30 70 6 9320 47 645 26
CHEVY 2 18286 8 2286 8 41 77 10 9469 47 703 28
DODGE 3 13943 5 2789 4 25 52 1 7094 57 591 24
Generic 4 8350 10 835 4 9 22 3 2327 9 141 6
TOYOTA 5 5570 3 1857 2 10 16 3 2096 28 422 17


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 August 2008