Elite Racing League - 2008 CUP SCHEDULE

After 12 Events

willie53 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 25 14 -- 78 0 130 0 0 Running
California Speedway 14 16 2 187.086 mph 98 0 121 0 0 Running
Las Vegas Motor Speedway 11 7 -4 189.700 mph 102 0 130 0 0 Running
Atlanta Motor Speedway 19 13 -6 193.090 mph 9 0 106 0 0 Accident
Bristol Motor Speedway 17 17 0 -- 0 0 112 0 0 PROV
Martinsville Speedway 6 12 6 -- 199 0 150 0 0 Running
Texas Motor Speedway 14 12 -2 -- 30 0 121 0 0 Accident
Phoenix International Raceway 11 14 3 -- 125 0 130 0 0 Running
Talladega Superspeedway 5 9 4 194.808 mph 76 1 160 0 0 Running
Richmond International Raceway 9 10 1 121.995 mph 159 1 143 0 0 Running
Darlington Raceway 10 10 0 -- 0 0 134 0 0 PROV
Lowes Motor Speedway 8 8 0 188.739 mph 93 0 449 0 0 Running
Dover Downs International Speedway 5 13 8 -- 140 0 155 0 0 Running
Pocono Raceway 6 7 1 -- 70 0 150 0 0 Running
Michigan International Speedway 10 8 -1 193.476 mph 80 1 139 0 0 Running
Infineon Raceway 8 12 4 90.572 mph 39 0 142 0 0 Running
New Hampshire International Speedway 10 12 2 -- 116 0 134 0 0 Running
Daytona International Speedway 5 8 3 186.998 mph 64 0 155 0 0 Running
Chicagoland Speedway 7 16 9 -- 107 0 146 0 0 Running
Lowe's Motor Speedway 6 9 3 188.258 mph 160 0 150 0 0 Running
Indianapolis Motor Speedway 18 18 0 -- 0 0 109 0 0 PROV
Pocono Raceway 9 14 5 167.162 mph 80 0 138 0 0 Running
Watkins Glen International 20 20 0 -- 0 0 103 0 0 PROV
Michigan International Speedway 5 11 6 192.184 mph 80 0 155 0 0 Running
Bristol Motor Speedway 7 16 9 -- 192 0 146 0 0 Running
California Speedway 5 9 4 186.848 mph 100 2 160 0 0 Running
Richmond International Raceway 11 11 0 122.738 mph 159 0 130 0 0 Running
THE CHASE BEGINS 11 11 0 163.651 mph 159 0 584 0 0 Running
New Hampshire International Speedway 9 10 1 127.508 mph 120 0 138 0 0 Running
Dover Downs International Speedway 7 9 2 160.542 mph 160 0 146 0 0 Running
Kansas Motor Speedway 10 10 0 178.147 mph 107 0 134 0 0 Running
Talladega Superspeedway 14 8 -6 188.999 mph 7 0 121 0 0 Valve
Lowe's Motor Speedway 7 10 3 188.745 mph 159 0 146 0 0 Running
Martinsville Speedway 10 13 3 -- 193 0 134 0 0 Retired
Atlanta Motor Speedway 10 12 2 192.220 mph 128 0 134 0 0 Running
Texas Motor Speedway 8 10 2 190.887 mph 133 0 142 0 0 Running
Phoenix International Raceway 5 9 4 125.720 mph 125 0 155 0 0 Running
Homestead-Miami Speedway 1 7 6 185.854 mph 107 1 190 0 0 Running


Driver Details:
Average Qual: 12
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008