Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

S Campbell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 4 0 188.288 mph 80 22 170 0 0 Running
California Speedway 13 11 -2 192.606 mph 99 2 129 0 0 Running
Las Vegas Motor Speedway 17 9 -8 189.221 mph 18 0 112 0 0 Retired
Atlanta Motor Speedway 14 1 -13 196.603 mph 43 8 126 0 0 Retired
Bristol Motor Speedway 9 15 6 -- 179 0 138 0 0 Camshaft
Martinsville Speedway 14 14 0 -- 0 0 121 0 0 PROV
Texas Motor Speedway 16 15 -1 -- 18 0 115 0 0 Retired
Phoenix International Raceway 17 17 0 -- 0 0 112 0 0 PROV
Talladega Superspeedway 17 17 0 -- 0 0 112 0 0 PROV
Richmond International Raceway 16 16 0 -- 0 0 115 0 0 PROV
Darlington Raceway 10 10 0 -- 0 0 134 0 0 PROV
Infineon Raceway 15 15 0 -- 0 0 118 0 0 PROV
Chicagoland Speedway 20 20 0 -- 0 0 103 0 0 PROV
Pocono Raceway 21 21 0 -- 0 0 100 0 0 PROV


Driver Details:
Average Qual: 13
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008