Elite Racing League - 2008 CUP SCHEDULE

After 6 Events

Sandman55 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Pocono Raceway 5 15 10 166.089 mph 80 0 155 0 0 Running
Watkins Glen International 20 20 0 -- 0 0 103 0 0 PROV
Michigan International Speedway 18 19 1 -- 15 0 109 0 0 Retired
Bristol Motor Speedway 15 19 4 -- 66 0 118 0 0 Retired
California Speedway 16 16 0 -- 0 0 115 0 0 PROV
Richmond International Raceway 7 16 9 -- 160 0 146 0 0 Running
THE CHASE BEGINS 7 16 9 -- 160 0 146 0 0 Running
New Hampshire International Speedway 3 19 16 -- 120 0 165 0 0 Running
Dover Downs International Speedway 13 12 -1 -- 94 0 124 0 0 Retired
Talladega Superspeedway 10 16 6 -- 24 0 134 0 0 Retired
Lowe's Motor Speedway 6 15 9 -- 160 0 150 0 0 Running
Martinsville Speedway 12 14 2 -- 80 0 127 0 0 Retired
Atlanta Motor Speedway 18 15 -3 -- 55 1 114 0 0 Retired
Phoenix International Raceway 12 14 2 -- 34 0 127 0 0 Retired
Homestead-Miami Speedway 12 12 0 -- 7 0 127 0 0 Piston


Driver Details:
Average Qual: 16
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008