Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

ronhoss Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 6 4 188.143 mph 80 15 175 0 0 Running
California Speedway 11 10 -1 193.180 mph 100 1 135 0 0 Running
Las Vegas Motor Speedway 7 11 4 188.455 mph 107 0 146 0 0 Running
Atlanta Motor Speedway 11 17 6 -- 119 1 135 0 0 Running
Bristol Motor Speedway 11 13 2 117.819 mph 149 0 130 0 0 Accident
Martinsville Speedway 11 6 -5 90.413 mph 99 0 130 0 0 Retired
Texas Motor Speedway 10 16 6 -- 133 0 134 0 0 Running
Phoenix International Raceway 14 13 -1 123.098 mph 100 0 121 0 0 Retired
Talladega Superspeedway 9 8 -1 194.935 mph 76 16 143 0 0 Running
Richmond International Raceway 12 9 -3 122.833 mph 100 2 132 0 0 Retired
Darlington Raceway 1 3 2 173.577 mph 147 64 195 0 0 Running
Lowes Motor Speedway 7 3 -4 190.282 mph 119 0 459 0 0 Running
Dover Downs International Speedway 11 8 -3 155.326 mph 137 5 135 0 0 Running
Pocono Raceway 14 14 0 -- 0 0 121 0 0 PROV
Michigan International Speedway 14 4 -10 195.291 mph 16 0 121 0 0 Accident
Infineon Raceway 15 15 0 -- 0 0 118 0 0 PROV
New Hampshire International Speedway 12 8 -4 127.244 mph 115 0 127 0 0 Running
Daytona International Speedway 16 18 2 -- 43 0 115 0 0 Retired
Chicagoland Speedway 10 5 -5 186.767 mph 97 1 139 0 0 Gearbox
Lowe's Motor Speedway 2 3 1 190.806 mph 160 7 175 0 0 Running
Indianapolis Motor Speedway 18 18 0 -- 0 0 109 0 0 PROV
Pocono Raceway 3 9 6 168.502 mph 80 0 165 0 0 Running
Watkins Glen International 13 17 4 -- 33 0 124 0 0 Running
Michigan International Speedway 13 17 4 -- 44 0 124 0 0 Accident
Bristol Motor Speedway 10 9 -1 126.662 mph 176 0 134 0 0 Accident
California Speedway 16 16 0 -- 0 0 115 0 0 PROV
Richmond International Raceway 10 7 -3 123.226 mph 159 0 134 0 0 Running
THE CHASE BEGINS 10 7 -3 164.301 mph 159 0 596 0 0 Running
New Hampshire International Speedway 14 9 -5 128.126 mph 104 5 126 0 0 Valve
Dover Downs International Speedway 8 7 -1 161.341 mph 159 0 142 0 0 Running
Kansas Motor Speedway 6 4 -2 179.599 mph 107 0 150 0 0 Running
Talladega Superspeedway 13 7 -6 189.193 mph 12 0 124 0 0 Retired
Lowe's Motor Speedway 3 8 5 189.155 mph 160 45 170 0 0 Running
Martinsville Speedway 7 10 3 89.052 mph 200 0 146 0 0 Running
Atlanta Motor Speedway 11 6 -5 194.656 mph 128 0 130 0 0 Running
Texas Motor Speedway 2 15 13 117.937 mph 134 31 175 0 0 Running
Phoenix International Raceway 11 7 -4 127.371 mph 64 0 130 0 0 Header
Homestead-Miami Speedway 3 6 3 185.886 mph 107 1 170 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008