Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

R Hosler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 3 0 188.438 mph 80 13 170 0 0 Running
California Speedway 6 9 3 193.533 mph 100 0 150 0 0 Running
Las Vegas Motor Speedway 8 8 0 189.547 mph 107 0 142 0 0 Running
Atlanta Motor Speedway 1 4 3 196.026 mph 130 84 195 0 0 Running
Bristol Motor Speedway 15 11 -4 118.240 mph 6 0 118 0 0 Piston
Martinsville Speedway 5 4 -1 91.174 mph 200 0 155 0 0 Running
Texas Motor Speedway 15 8 -7 191.218 mph 30 1 123 0 0 Accident
Phoenix International Raceway 6 10 4 125.427 mph 125 2 155 0 0 Running
Talladega Superspeedway 14 7 -7 195.003 mph 14 1 126 0 0 Gearbox
Richmond International Raceway 5 3 -2 124.786 mph 160 1 160 0 0 Running
Darlington Raceway 8 5 -3 173.106 mph 90 1 147 0 0 Retired
Lowes Motor Speedway 3 9 6 188.121 mph 103 0 498 0 0 Running
Dover Downs International Speedway 2 1 -1 159.025 mph 140 15 175 0 0 Running
Pocono Raceway 1 1 0 167.373 mph 70 20 190 0 0 Running
Michigan International Speedway 5 5 0 194.774 mph 80 1 160 0 0 Running
Infineon Raceway 6 7 1 91.219 mph 44 0 150 0 0 Running
New Hampshire International Speedway 8 13 5 -- 118 5 147 0 0 Running
Daytona International Speedway 4 1 -3 188.490 mph 64 1 165 0 0 Running
Chicagoland Speedway 20 20 0 -- 0 0 103 0 0 PROV
Lowe's Motor Speedway 9 7 -2 188.613 mph 113 0 138 0 0 Accident
Indianapolis Motor Speedway 18 18 0 -- 0 0 109 0 0 PROV
Pocono Raceway 13 4 -9 170.261 mph 80 0 124 0 0 Running
Watkins Glen International 15 13 -2 113.663 mph 14 0 118 0 0 Accident
Michigan International Speedway 15 5 -10 194.879 mph 39 0 118 0 0 Accident
Bristol Motor Speedway 3 13 10 125.666 mph 200 0 165 0 0 Running
California Speedway 14 12 -2 -- 11 0 121 0 0 Retired
Richmond International Raceway 18 18 0 -- 0 0 109 0 0 PROV
THE CHASE BEGINS 18 18 0 -- 0 0 415 0 0 PROV
New Hampshire International Speedway 11 6 -5 128.650 mph 120 1 135 0 0 Running
Dover Downs International Speedway 3 5 2 162.484 mph 160 0 165 0 0 Running
Kansas Motor Speedway 9 3 -6 180.331 mph 107 5 143 0 0 Running
Talladega Superspeedway 9 4 -5 189.320 mph 34 2 143 0 0 Retired
Lowe's Motor Speedway 15 11 -4 188.429 mph 17 0 118 0 0 Header
Martinsville Speedway 14 2 -12 90.955 mph 44 0 121 0 0 Piston
Atlanta Motor Speedway 3 1 -2 195.562 mph 130 63 175 0 0 Running
Texas Motor Speedway 7 6 -1 192.075 mph 134 0 146 0 0 Running
Phoenix International Raceway 13 11 -2 124.611 mph 19 0 124 0 0 Wheel
Homestead-Miami Speedway 13 5 -8 186.098 mph 6 0 124 0 0 Accident


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008