Elite Racing League - 2008 CUP SCHEDULE

After 37 Events

Renegade Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 2 -7 188.541 mph 80 0 138 0 0 Running
California Speedway 4 1 -3 195.817 mph 100 1 165 0 0 Running
Las Vegas Motor Speedway 13 18 5 -- 82 0 124 0 0 Camshaft
Atlanta Motor Speedway 5 2 -3 196.331 mph 130 0 155 0 0 Running
Bristol Motor Speedway 17 17 0 -- 0 0 112 0 0 PROV
Martinsville Speedway 4 8 4 89.262 mph 200 0 160 0 0 Running
Texas Motor Speedway 5 1 -4 194.308 mph 134 5 160 0 0 Running
Phoenix International Raceway 4 2 -2 127.895 mph 125 0 160 0 0 Running
Talladega Superspeedway 10 1 -9 195.496 mph 76 2 139 0 0 Running
Richmond International Raceway 2 2 0 125.962 mph 160 0 170 0 0 Running
Darlington Raceway 5 1 -4 175.328 mph 147 14 160 0 0 Running
Lowes Motor Speedway 2 1 -1 191.625 mph 120 5 500 0 0 Running
Dover Downs International Speedway 3 5 2 158.193 mph 140 0 165 0 0 Running
Pocono Raceway 4 6 2 163.079 mph 70 0 160 0 0 Running
Michigan International Speedway 1 1 0 196.904 mph 80 33 195 0 0 Running
Infineon Raceway 2 1 -1 94.996 mph 45 28 180 0 0 Running
New Hampshire International Speedway 1 1 0 129.204 mph 120 86 195 0 0 Running
Daytona International Speedway 1 2 1 188.466 mph 64 53 195 0 0 Running
Chicagoland Speedway 14 1 -13 187.702 mph 37 0 121 0 0 Camshaft
Lowe's Motor Speedway 3 1 -2 191.232 mph 160 22 170 0 0 Running
Indianapolis Motor Speedway 3 4 1 185.071 mph 64 1 170 0 0 Running
Pocono Raceway 2 1 -1 170.510 mph 80 20 175 0 0 Running
Watkins Glen International 5 2 -3 120.439 mph 36 1 160 0 0 Running
Michigan International Speedway 8 2 -6 195.286 mph 80 8 147 0 0 Running
Bristol Motor Speedway 8 4 -4 127.267 mph 188 0 142 0 0 Running
California Speedway 1 1 0 189.954 mph 100 82 195 0 0 Running
Richmond International Raceway 5 6 1 123.802 mph 160 0 155 0 0 Running
THE CHASE BEGINS 5 6 1 165.069 mph 160 0 0 0 0 Running
New Hampshire International Speedway 1 3 2 129.195 mph 120 96 195 0 0 Running
Dover Downs International Speedway 2 3 1 162.866 mph 160 0 170 0 0 Running
Kansas Motor Speedway 1 1 0 181.543 mph 107 97 195 0 0 Running
Talladega Superspeedway 8 2 -6 189.504 mph 66 0 142 0 0 Running
Lowe's Motor Speedway 9 1 -8 192.315 mph 159 80 148 0 0 Running
Martinsville Speedway 6 3 -3 90.772 mph 200 0 150 0 0 Running
Atlanta Motor Speedway 2 7 5 194.111 mph 130 4 175 0 0 Running
Texas Motor Speedway 1 1 0 193.375 mph 134 57 195 0 0 Running
Phoenix International Raceway 3 3 0 128.636 mph 125 32 170 0 0 Running
Homestead-Miami Speedway 2 4 2 186.438 mph 107 48 180 0 0 Running


Driver Details:
Average Qual: 3
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008