Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

Pete Engelmann Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 17 4 -- 40 0 124 0 0 Accident
California Speedway 15 7 -8 193.939 mph 89 33 123 0 0 Retired
Las Vegas Motor Speedway 1 1 0 194.749 mph 107 88 195 0 0 Running
Atlanta Motor Speedway 2 18 16 -- 130 0 170 0 0 Running
Bristol Motor Speedway 17 17 0 -- 0 0 112 0 0 PROV
Martinsville Speedway 14 14 0 -- 0 0 121 0 0 PROV
Texas Motor Speedway 18 18 0 -- 0 0 109 0 0 PROV
Phoenix International Raceway 17 17 0 -- 0 0 112 0 0 PROV
Talladega Superspeedway 17 17 0 -- 0 0 112 0 0 PROV
Richmond International Raceway 16 16 0 -- 0 0 115 0 0 PROV


Driver Details:
Average Qual: 14
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008