Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

J Marble Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 22 21 -- 80 3 190 0 0 Running
California Speedway 17 4 -13 194.668 mph 72 2 117 0 0 Accident
Las Vegas Motor Speedway 14 12 -2 188.442 mph 80 0 121 0 0 Accident
Atlanta Motor Speedway 4 11 7 194.485 mph 130 0 160 0 0 Running
Bristol Motor Speedway 1 5 4 121.420 mph 200 87 195 0 0 Running
Martinsville Speedway 14 14 0 -- 0 0 121 0 0 PROV
Texas Motor Speedway 7 11 4 -- 134 0 146 0 0 Running
Phoenix International Raceway 3 15 12 -- 125 16 170 0 0 Running
Talladega Superspeedway 1 6 5 195.086 mph 76 19 195 0 0 Running
Richmond International Raceway 8 13 5 -- 159 0 142 0 0 Running
Darlington Raceway 6 2 -4 175.222 mph 146 61 155 0 0 Running
Lowes Motor Speedway 4 2 -2 190.382 mph 120 5 480 0 0 Running
Dover Downs International Speedway 12 9 -3 154.706 mph 46 0 127 0 0 Retired
Pocono Raceway 2 5 3 166.540 mph 70 48 180 0 0 Running
Michigan International Speedway 12 2 -10 195.487 mph 73 12 127 0 0 Running
Infineon Raceway 4 2 -2 94.964 mph 44 11 165 0 0 Running
New Hampshire International Speedway 7 7 0 128.130 mph 118 0 146 0 0 Running
Daytona International Speedway 3 16 13 -- 64 4 170 0 0 Running
Chicagoland Speedway 18 15 -3 95.706 mph 18 0 109 0 0 Accident
Lowe's Motor Speedway 1 8 7 188.363 mph 160 41 190 0 0 Running
Indianapolis Motor Speedway 2 3 1 185.090 mph 64 1 175 0 0 Running
Pocono Raceway 1 18 17 158.739 mph 80 24 190 0 0 Running
Watkins Glen International 3 7 4 117.691 mph 36 0 165 0 0 Running
Michigan International Speedway 3 13 10 116.492 mph 80 8 170 0 0 Running
Bristol Motor Speedway 1 2 1 127.733 mph 200 45 195 0 0 Running
California Speedway 8 13 5 -- 52 1 147 0 0 Gearbox
Richmond International Raceway 3 3 0 124.556 mph 160 0 165 0 0 Running
THE CHASE BEGINS 3 3 0 166.075 mph 160 0 30 0 0 Running
New Hampshire International Speedway 2 14 12 126.270 mph 120 1 175 0 0 Running
Dover Downs International Speedway 4 14 10 -- 160 0 160 0 0 Running
Kansas Motor Speedway 2 12 10 177.672 mph 107 1 175 0 0 Running
Talladega Superspeedway 2 12 10 188.441 mph 76 22 175 0 0 Running
Lowe's Motor Speedway 1 2 1 191.299 mph 160 34 190 0 0 Running
Martinsville Speedway 3 5 2 90.625 mph 200 0 165 0 0 Running
Atlanta Motor Speedway 1 14 13 124.077 mph 130 56 190 0 0 Running
Texas Motor Speedway 14 13 -1 186.916 mph 24 0 121 0 0 Accident
Phoenix International Raceway 2 4 2 128.379 mph 125 55 180 0 0 Running
Homestead-Miami Speedway 9 9 0 184.622 mph 29 0 138 0 0 Accident


Driver Details:
Average Qual: 9
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008