Elite Racing League - 2008 CUP SCHEDULE

After 38 Events

Heatman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 21 11 -- 79 5 139 0 0 Running
California Speedway 8 23 15 -- 100 0 142 0 0 Running
Las Vegas Motor Speedway 20 20 0 -- 0 0 103 0 0 PROV
Atlanta Motor Speedway 10 8 -2 195.266 mph 123 0 134 0 0 Retired
Bristol Motor Speedway 4 7 3 120.098 mph 200 0 160 0 0 Running
Martinsville Speedway 14 14 0 -- 0 0 121 0 0 PROV
Texas Motor Speedway 13 14 1 -- 37 0 124 0 0 Retired
Phoenix International Raceway 15 5 -10 126.917 mph 66 0 118 0 0 Accident
Talladega Superspeedway 17 17 0 -- 0 0 112 0 0 PROV
Richmond International Raceway 16 16 0 -- 0 0 115 0 0 PROV
Darlington Raceway 10 10 0 -- 0 0 134 0 0 PROV
Homestead-Miami Speedway 7 1 -6 187.078 mph 87 21 151 0 0 Accident


Driver Details:
Average Qual: 13
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008