Elite Racing League - 2008 CUP SCHEDULE

After 18 Events

Floyd Pink Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 10 2 187.375 mph 80 0 142 0 0 Running
California Speedway 9 14 5 190.941 mph 100 0 138 0 0 Running
Las Vegas Motor Speedway 12 14 2 187.682 mph 102 0 127 0 0 Running
Atlanta Motor Speedway 6 14 8 192.120 mph 130 0 150 0 0 Running
Bristol Motor Speedway 7 14 7 -- 194 0 146 0 0 Running
Martinsville Speedway 9 9 0 88.412 mph 131 1 143 0 0 Retired
Texas Motor Speedway 9 10 1 185.822 mph 134 0 138 0 0 Running
Phoenix International Raceway 10 11 1 125.022 mph 125 1 139 0 0 Running
Talladega Superspeedway 6 10 4 194.535 mph 76 1 155 0 0 Running
Richmond International Raceway 11 14 3 -- 155 0 130 0 0 Running
Darlington Raceway 7 6 -1 173.100 mph 144 0 146 0 0 Running
Dover Downs International Speedway 6 11 5 -- 140 0 150 0 0 Running
Pocono Raceway 8 13 5 -- 70 0 142 0 0 Running
Michigan International Speedway 9 7 -1 194.710 mph 80 0 138 0 0 Running
Infineon Raceway 11 14 3 -- 16 0 130 0 0 Accident
New Hampshire International Speedway 9 11 2 122.293 mph 117 0 138 0 0 Running
Daytona International Speedway 14 7 -7 187.633 mph 60 0 121 0 0 Running
Chicagoland Speedway 4 17 13 -- 107 1 165 0 0 Running
Lowe's Motor Speedway 12 12 0 -- 42 0 127 0 0 Retired
Indianapolis Motor Speedway 13 17 4 -- 61 0 124 0 0 Running
Pocono Raceway 6 16 10 165.074 mph 80 0 150 0 0 Running
Watkins Glen International 14 12 -2 113.666 mph 33 0 121 0 0 Running
Michigan International Speedway 21 21 0 -- 0 0 100 0 0 PROV
Bristol Motor Speedway 16 15 -1 123.610 mph 63 0 115 0 0 Accident
California Speedway 12 11 -1 -- 19 0 127 0 0 Retired
Richmond International Raceway 6 14 8 120.493 mph 160 1 155 0 0 Running
THE CHASE BEGINS 6 14 8 160.657 mph 160 1 586 0 0 Running
New Hampshire International Speedway 10 15 5 126.249 mph 120 2 114 0 0 Running
Dover Downs International Speedway 11 10 -1 160.442 mph 152 0 130 0 0 Running
Kansas Motor Speedway 11 9 -2 178.672 mph 105 0 130 0 0 Running
Talladega Superspeedway 3 11 8 188.534 mph 76 4 170 0 0 Running
Lowe's Motor Speedway 10 14 4 186.812 mph 158 0 134 0 0 Running
Martinsville Speedway 11 12 1 85.858 mph 131 0 130 0 0 Retired
Atlanta Motor Speedway 14 13 -1 190.804 mph 126 1 126 0 0 Running
Texas Motor Speedway 11 14 3 183.605 mph 29 1 135 0 0 Accident
Phoenix International Raceway 6 10 4 125.677 mph 125 1 155 0 0 Running
Homestead-Miami Speedway 6 14 8 -- 106 0 150 0 0 Running


Driver Details:
Average Qual: 12
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008