Elite Racing League - 2008 CUP SCHEDULE

After 10 Events

BWolf Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 14 12 -2 187.270 mph 34 0 121 0 0 Retired
California Speedway 2 13 11 191.260 mph 100 6 175 0 0 Running
Las Vegas Motor Speedway 15 10 -5 188.923 mph 79 0 118 0 0 Accident
Atlanta Motor Speedway 7 7 0 195.383 mph 130 0 146 0 0 Running
Bristol Motor Speedway 3 12 9 117.971 mph 200 0 165 0 0 Running
Martinsville Speedway 3 7 4 89.338 mph 200 0 165 0 0 Running
Texas Motor Speedway 6 3 -3 193.216 mph 134 0 150 0 0 Running
Phoenix International Raceway 8 8 0 126.156 mph 125 0 142 0 0 Running
Talladega Superspeedway 7 4 -3 195.178 mph 76 1 151 0 0 Running
Richmond International Raceway 3 8 5 123.638 mph 160 0 165 0 0 Running
Darlington Raceway 10 10 0 -- 0 0 134 0 0 PROV
Lowes Motor Speedway 7 5 -2 189.807 mph 85 0 459 0 0 Running
Dover Downs International Speedway 9 6 -3 157.467 mph 140 3 143 0 0 Running
Pocono Raceway 9 2 -7 167.330 mph 70 1 143 0 0 Running
Michigan International Speedway 13 3 -10 195.403 mph 28 2 129 0 0 Running
Infineon Raceway 15 15 0 -- 0 0 118 0 0 PROV
New Hampshire International Speedway 5 5 0 128.316 mph 119 1 160 0 0 Running
Daytona International Speedway 18 3 -15 188.344 mph 21 0 109 0 0 Retired
Chicagoland Speedway 3 13 10 184.118 mph 107 0 165 0 0 Running
Lowe's Motor Speedway 10 5 -5 189.474 mph 74 0 134 0 0 Retired
Indianapolis Motor Speedway 10 14 4 181.291 mph 63 0 134 0 0 Running
Pocono Raceway 21 21 0 -- 0 0 100 0 0 PROV
Watkins Glen International 10 4 -6 118.234 mph 35 0 134 0 0 Running
Michigan International Speedway 6 9 3 194.117 mph 80 0 150 0 0 Running
Bristol Motor Speedway 2 8 6 126.745 mph 200 30 175 0 0 Running
California Speedway 3 8 5 187.028 mph 100 0 165 0 0 Running
Richmond International Raceway 2 8 6 123.158 mph 160 0 170 0 0 Running
THE CHASE BEGINS 2 8 6 164.211 mph 160 0 392 0 0 Running
New Hampshire International Speedway 7 13 6 126.614 mph 120 1 151 0 0 Running
Dover Downs International Speedway 5 11 6 157.618 mph 160 0 155 0 0 Running
Kansas Motor Speedway 13 11 -2 178.136 mph 76 0 124 0 0 Retired
Talladega Superspeedway 6 5 -1 189.264 mph 74 4 155 0 0 Running
Lowe's Motor Speedway 5 7 2 189.480 mph 160 0 155 0 0 Running
Martinsville Speedway 2 7 5 90.171 mph 200 0 170 0 0 Running
Atlanta Motor Speedway 16 4 -12 194.786 mph 89 0 115 0 0 Wheel
Texas Motor Speedway 3 2 -1 192.885 mph 134 15 170 0 0 Running
Homestead-Miami Speedway 8 8 0 185.014 mph 31 0 142 0 0 Retired


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008