Elite Racing League - 2008 CUP SCHEDULE

After 10 Events

A Whitewater Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Martinsville Speedway 14 14 0 -- 0 0 121 0 0 PROV
Texas Motor Speedway 18 18 0 -- 0 0 0 0 0 PROV
Talladega Superspeedway 17 17 0 -- 0 0 0 0 0 PROV
Richmond International Raceway 16 16 0 -- 0 0 0 0 0 PROV
Darlington Raceway 10 10 0 -- 0 0 0 0 0 PROV
Dover Downs International Speedway 15 15 0 -- 0 0 0 0 0 PROV
Pocono Raceway 3 10 7 -- 70 0 165 0 0 Running
Michigan International Speedway 11 14 4 -- 80 0 130 0 0 Running
Infineon Raceway 10 9 -1 91.071 mph 19 0 134 0 0 Retired
New Hampshire International Speedway 6 3 -3 128.550 mph 119 0 150 0 0 Running
Chicagoland Speedway 13 9 -4 185.363 mph 37 0 124 0 0 Accident
Indianapolis Motor Speedway 17 15 -2 -- 4 0 112 0 0 Retired
Pocono Raceway 15 11 -4 168.196 mph 54 0 118 0 0 Accident
Watkins Glen International 6 18 12 -- 36 0 150 0 0 Running
Michigan International Speedway 1 14 13 -- 80 23 195 0 0 Running
Bristol Motor Speedway 4 12 8 125.749 mph 200 0 160 0 0 Running
California Speedway 16 16 0 -- 0 0 115 0 0 PROV
New Hampshire International Speedway 18 20 2 -- 47 0 84 0 0 Accident
Kansas Motor Speedway 4 13 9 176.396 mph 107 0 160 0 0 Running
Talladega Superspeedway 12 14 2 -- 15 0 127 0 0 Retired
Lowe's Motor Speedway 13 5 -8 190.014 mph 70 0 124 0 0 Accident
Martinsville Speedway 5 6 1 90.236 mph 200 67 160 0 0 Running
Atlanta Motor Speedway 6 19 13 -- 130 0 150 0 0 Running
Texas Motor Speedway 16 11 -5 190.873 mph 13 0 115 0 0 Retired
Phoenix International Raceway 9 13 4 -- 118 0 138 0 0 Retired


Driver Details:
Average Qual: 13
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008