Generated by N2003 Replay Analyzer

PRACTICE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


PRACTICE TIMES

Pos No   Driver                                Time      Diff    Speed   Diff Laps
 1    29  Heatman                           28.827s            187.325          42
 2     2  Nader                             28.864s   00.037s  187.085   0.241  76
 3    31  Renegade                          28.908s   00.081s  186.800   0.525  81
 4     6  BWolf                             28.934s   00.107s  186.632   0.693  71
 5    88 Rick Hosler                        28.950s   00.123s  186.529   0.796  95
 6     9  PPatterson                        28.962s   00.135s  186.452   0.874  77
 7    26  ronhoss                           29.047s   00.220s  185.906   1.419  78
 8    53  willie53                          29.065s   00.238s  185.791   1.534  97
 9    11  pwinch                            29.068s   00.241s  185.772   1.554  66
10     5  Sandman55                         29.130s   00.303s  185.376   1.949  45
11    51 Jeff Marble                        29.213s   00.386s  184.850   2.476  14
12    73  Floyd Pink                        29.335s   00.508s  184.081   3.244  44
13    72  iggyis                            29.343s   00.516s  184.031   3.295   8
14    60 Thomas Christ                      29.344s   00.517s  184.024   3.301  70
15    -1 Pace Car                           No Time   No Time  No Time No Time   0
16     1 LFRS EliteRacers                   No Time   No Time  No Time No Time   0

All times are official
Generated with NASCAR2003 Replay Analyzer