Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: LFRS EliteRacers

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  BWolf

Practice laps
Lap 1: 30.053s (179.683) 
Lap 2: 29.762s (181.440) 
Lap 3: 29.465s (183.269) 
Lap 4: 29.377s (183.818) 
Lap 5: 1m09.826s ( 77.335)  [Off the track, Incomplete, Pitted]
Lap 6: 29.446s (183.387) 
Lap 7: 56.748s ( 95.157)  [Incomplete, Pitted]
Lap 8: 31.580s (170.995)  [Off the track]
Lap 9: 1m18.153s ( 69.095)  [Off the track, Incomplete, Pitted]
Lap 10: 30.897s (174.775) 
Lap 11: 29.752s (181.501) 
Lap 12: 1m05.537s ( 82.396)  [Off the track, Incomplete, Pitted]
Lap 13: 29.944s (180.337) 
Lap 14: 29.470s (183.238) 
Lap 15: 29.680s (181.941) 
Lap 16: 29.362s (183.912) 
Lap 17: 29.257s (184.572) 
Lap 18: 29.364s (183.899) 
Lap 19: 29.287s (184.382) 
Lap 20: 29.230s (184.742) 
Lap 21: 29.248s (184.628) 
Lap 22: 29.367s (183.880) 
Lap 23: 29.363s (183.905) 
Lap 24: 29.440s (183.424) 
Lap 25: 1m26.959s ( 62.098)  [Off the track, Incomplete, Pitted]
Lap 26: 29.985s (180.090) 
Lap 27: 29.885s (180.693) 
Lap 28: 29.297s (184.320) 
Lap 29: 29.383s (183.780) 
Lap 30: 6m48.281s ( 13.226)  [Off the track, Incomplete, Pitted]
Lap 31: 32.273s (167.323) 
Lap 32: 30.690s (175.953) 
Lap 33: 29.169s (185.128) 
Lap 34: 29.451s (183.356) 
Lap 35: 29.067s (185.778) 
Lap 36: 29.136s (185.338) 
Lap 37: 29.381s (183.793) 
Lap 38: 5m17.700s ( 16.997)  [Off the track, Incomplete, Pitted]
Lap 39: 29.200s (184.932) 
Lap 40: 29.009s (186.149) 
Lap 41: 1m38.995s ( 54.548)  [Off the track, Incomplete, Pitted]
Lap 42: 29.167s (185.141) 
Lap 43: 28.934s (186.632) 
Lap 44: 1m40.302s ( 53.837)  [Off the track, Incomplete, Pitted]
Lap 45: 29.702s (181.806) 
Lap 46: 29.348s (183.999) 
Lap 47: 1m11.297s ( 75.739)  [Off the track, Incomplete, Pitted]
Lap 48: 30.022s (179.868) 
Lap 49: 29.191s (184.989) 
Lap 50: 29.091s (185.625) 
Lap 51: 29.163s (185.166) 
Lap 52: 29.211s (184.862) 
Lap 53: 29.140s (185.313) 
Lap 54: 30.911s (174.695) 
Lap 55: 15m44.757s (  5.715)  [Off the track, Incomplete, Pitted]
Lap 56: 34.133s (158.205)  [Off the track, Incomplete]
Lap 57: 51.364s (105.132)  [Off the track, Pitted]
Lap 58: 29.395s (183.705) 
Lap 59: 29.122s (185.427) 
Lap 60: 29.111s (185.497) 
Lap 61: 29.112s (185.491) 
Lap 62: 29.109s (185.510) 
Lap 63: 29.102s (185.555) 
Lap 64: 2m19.290s ( 38.768)  [Off the track, Incomplete, Pitted]
Lap 65: 29.652s (182.113) 
Lap 66: 29.270s (184.490) 
Lap 67: 29.249s (184.622) 
Lap 68: 29.164s (185.160) 
Lap 69: 29.712s (181.745) 
Lap 70: 31.448s (171.712)  [Off the track]
Lap 71: 56.434s ( 95.687)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 29.513s (182.971) 
Lap 2: 29.187s (185.014) 

No Happy Hour laps

Race laps
Lap 0: 2m15.639s ( 39.811) 
Lap 1: 32.761s (164.830) 
Lap 2: 29.484s (183.151) 
Lap 3: 29.258s (184.565) 
Lap 4: 29.078s (185.708) 
Lap 5: 29.047s (185.906) 
Lap 6: 29.483s (183.157) 
Lap 7: 33.670s (160.380) 
Lap 8: 50.605s (106.709) 
Lap 9: 1m35.497s ( 56.546) 
Lap 10: 1m34.578s ( 57.095) 
Lap 11: 1m33.349s ( 57.847) 
Lap 12: 32.393s (166.703) 
Lap 13: 29.488s (183.126) 
Lap 14: 29.634s (182.223) 
Lap 15: 29.133s (185.357) 
Lap 16: 29.240s (184.679) 
Lap 17: 29.234s (184.717) 
Lap 18: 29.110s (185.504) 
Lap 19: 29.232s (184.729) 
Lap 20: 29.241s (184.673) 
Lap 21: 51.792s (104.263)  [Off the track]
Lap 22: 57.083s ( 94.599)  [Off the track]
Lap 23: 1m28.732s ( 60.857)  [Off the track, Pitted]
Lap 24: 1m16.249s ( 70.820) 
Lap 25: 32.645s (165.416) 
Lap 26: 31.182s (173.177) 
Lap 27: 29.412s (183.599) 
Lap 28: 29.524s (182.902) 
Lap 29: 47.033s (114.813)  [Off the track]
Lap 30: 37.936s (142.345) 
Lap 31: 49.776s (108.486)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver:  Renegade

Practice laps
Lap 1: 29.163s (185.166) 
Lap 2: 51.946s (103.954)  [Off the track, Incomplete, Pitted]
Lap 3: 29.140s (185.313) 
Lap 4: 29.033s (185.996) 
Lap 5: 48.381s (111.614)  [Off the track, Incomplete, Pitted]
Lap 6: 30.610s (176.413)  [Incomplete]
Lap 7: 37.180s (145.240)  [Off the track, Pitted]
Lap 8: 29.190s (184.995) 
Lap 9: 28.959s (186.471) 
Lap 10: 1m39.162s ( 54.456)  [Off the track, Incomplete, Pitted]
Lap 11: 29.189s (185.002) 
Lap 12: 1m38.588s ( 54.773)  [Off the track, Incomplete, Pitted]
Lap 13: 29.017s (186.098) 
Lap 14: 50.165s (107.645)  [Off the track, Incomplete, Pitted]
Lap 15: 29.133s (185.357) 
Lap 16: 28.915s (186.755) 
Lap 17: 7m08.758s ( 12.594)  [Off the track, Incomplete, Pitted]
Lap 18: 31.527s (171.282) 
Lap 19: 29.472s (183.225) 
Lap 20: 29.367s (183.880) 
Lap 21: 29.321s (184.169) 
Lap 22: 29.134s (185.351) 
Lap 23: 29.125s (185.408) 
Lap 24: 29.191s (184.989) 
Lap 25: 29.156s (185.211) 
Lap 26: 44.931s (120.184)  [Off the track]
Lap 27: 1m08.890s ( 78.386)  [Off the track, Pitted]
Lap 28: 29.423s (183.530) 
Lap 29: 29.346s (184.012) 
Lap 30: 1m58.102s ( 45.723)  [Off the track, Incomplete, Pitted]
Lap 31: 28.980s (186.336) 
Lap 32: 3m32.206s ( 25.447)  [Off the track, Incomplete, Pitted]
Lap 33: 29.087s (185.650) 
Lap 34: 28.908s (186.800) 
Lap 35: 1m51.945s ( 48.238)  [Off the track, Incomplete, Pitted]
Lap 36: 29.077s (185.714) 
Lap 37: 1m53.112s ( 47.740)  [Off the track, Incomplete, Pitted]
Lap 38: 29.330s (184.112) 
Lap 39: 29.613s (182.353)  [Off the track]
Lap 40: 3m56.888s ( 22.795)  [Off the track, Incomplete, Pitted]
Lap 41: 29.367s (183.880) 
Lap 42: 29.231s (184.736) 
Lap 43: 29.159s (185.192) 
Lap 44: 29.157s (185.205) 
Lap 45: 29.199s (184.938) 
Lap 46: 29.148s (185.262) 
Lap 47: 29.164s (185.160) 
Lap 48: 29.166s (185.147) 
Lap 49: 29.126s (185.402) 
Lap 50: 29.127s (185.395) 
Lap 51: 29.183s (185.040) 
Lap 52: 4m35.275s ( 19.616)  [Off the track, Incomplete, Pitted]
Lap 53: 29.308s (184.250)  [Off the track]
Lap 54: 29.905s (180.572)  [Off the track]
Lap 55: 54.964s ( 98.246)  [Off the track, Incomplete, Pitted]
Lap 56: 29.377s (183.818) 
Lap 57: 29.287s (184.382) 
Lap 58: 29.227s (184.761) 
Lap 59: 29.061s (185.816) 
Lap 60: 29.096s (185.593) 
Lap 61: 29.227s (184.761) 
Lap 62: 29.181s (185.052) 
Lap 63: 29.151s (185.243) 
Lap 64: 29.251s (184.609) 
Lap 65: 29.180s (185.059) 
Lap 66: 29.199s (184.938) 
Lap 67: 29.236s (184.704) 
Lap 68: 2m16.577s ( 39.538)  [Off the track, Incomplete, Pitted]
Lap 69: 31.306s (172.491) 
Lap 70: 29.285s (184.395) 
Lap 71: 45.562s (118.520)  [Off the track]
Lap 72: 8m58.545s ( 10.027)  [Off the track, Incomplete, Pitted]
Lap 73: 29.338s (184.062) 
Lap 74: 29.207s (184.888) 
Lap 75: 1m05.309s ( 82.684)  [Off the track, Incomplete, Pitted]
Lap 76: 29.308s (184.250) 
Lap 77: 29.436s (183.449) 
Lap 78: 7m42.764s ( 11.669)  [Off the track, Incomplete, Pitted]
Lap 79: 29.016s (186.105) 
Lap 80: 2m07.786s ( 42.258)  [Off the track, Incomplete, Pitted]
Lap 81: 1m16.731s ( 70.375)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 29.099s (185.574) 
Lap 2: 28.964s (186.439) 

No Happy Hour laps

Race laps
Lap 0: 2m14.844s ( 40.046) 
Lap 1: 33.363s (161.856) 
Lap 2: 29.328s (184.125) 
Lap 3: 29.233s (184.723) 
Lap 4: 29.156s (185.211) 
Lap 5: 29.169s (185.128) 
Lap 6: 29.397s (183.693) 
Lap 7: 33.519s (161.103) 
Lap 8: 49.813s (108.406) 
Lap 9: 1m35.846s ( 56.340) 
Lap 10: 1m34.810s ( 56.956) 
Lap 11: 1m33.681s ( 57.642) 
Lap 12: 32.502s (166.144) 
Lap 13: 29.444s (183.399) 
Lap 14: 29.275s (184.458) 
Lap 15: 29.207s (184.888) 
Lap 16: 29.408s (183.624) 
Lap 17: 29.151s (185.243) 
Lap 18: 29.033s (185.996) 
Lap 19: 29.289s (184.370) 
Lap 20: 29.264s (184.527) 
Lap 21: 30.783s (175.422) 
Lap 22: 57.817s ( 93.398)  [Off the track]
Lap 23: 1m32.043s ( 58.668)  [Off the track, Pitted]
Lap 24: 1m32.531s ( 58.358) 
Lap 25: 32.703s (165.123) 
Lap 26: 29.386s (183.761) 
Lap 27: 29.177s (185.078) 
Lap 28: 29.168s (185.135) 
Lap 29: 29.084s (185.669) 
Lap 30: 30.252s (178.501) 
Lap 31: 54.789s ( 98.560) 
Lap 32: 1m34.903s ( 56.900) 
Lap 33: 1m33.009s ( 58.059) 
Lap 34: 32.067s (168.398) 
Lap 35: 29.407s (183.630) 
Lap 36: 29.134s (185.351) 
Lap 37: 29.063s (185.804) 
Lap 38: 29.343s (184.031) 
Lap 39: 29.088s (185.644) 
Lap 40: 29.022s (186.066) 
Lap 41: 29.188s (185.008) 
Lap 42: 29.165s (185.154) 
Lap 43: 29.645s (182.156) 
Lap 44: 29.080s (185.695) 
Lap 45: 29.203s (184.913) 
Lap 46: 29.242s (184.666) 
Lap 47: 29.287s (184.382) 
Lap 48: 29.213s (184.850) 
Lap 49: 29.361s (183.918) 
Lap 50: 29.307s (184.257) 
Lap 51: 29.246s (184.641) 
Lap 52: 29.306s (184.263) 
Lap 53: 29.402s (183.661) 
Lap 54: 29.387s (183.755) 
Lap 55: 29.428s (183.499) 
Lap 56: 29.402s (183.661) 
Lap 57: 29.449s (183.368) 
Lap 58: 29.503s (183.033) 
Lap 59: 29.518s (182.940) 
Lap 60: 29.449s (183.368) 
Lap 61: 29.530s (182.865) 
Lap 62: 29.579s (182.562) 
Lap 63: 29.582s (182.544) 
Lap 64: 29.557s (182.698) 
Lap 65: 29.524s (182.902) 
Lap 66: 29.693s (181.861) 
Lap 67: 30.043s (179.743) 
Lap 68: 30.093s (179.444) 
Lap 69: 29.596s (182.457) 
Lap 70: 29.633s (182.230) 
Lap 71: 29.618s (182.322) 
Lap 72: 29.768s (181.403) 
Lap 73: 29.785s (181.300) 
Lap 74: 29.934s (180.397) 
Lap 75: 29.779s (181.336) 
Lap 76: 29.801s (181.202) 
Lap 77: 46.186s (116.919)  [Off the track]
Lap 78: 1m04.139s ( 84.192)  [Off the track, Pitted]
Lap 79: 29.348s (183.999) 
Lap 80: 29.195s (184.964) 
Lap 81: 29.091s (185.625) 
Lap 82: 29.114s (185.478) 
Lap 83: 29.111s (185.497) 
Lap 84: 29.075s (185.727) 
Lap 85: 29.113s (185.484) 
Lap 86: 29.146s (185.274) 
Lap 87: 29.232s (184.729) 
Lap 88: 29.184s (185.033) 
Lap 89: 29.127s (185.395) 
Lap 90: 29.159s (185.192) 
Lap 91: 29.222s (184.793) 
Lap 92: 29.162s (185.173) 
Lap 93: 29.224s (184.780) 
Lap 94: 29.373s (183.843) 
Lap 95: 29.318s (184.188) 
Lap 96: 29.234s (184.717) 
Lap 97: 29.175s (185.090) 
Lap 98: 29.493s (183.095) 
Lap 99: 29.465s (183.269) 
Lap 100: 29.312s (184.225) 
Lap 101: 29.405s (183.643) 
Lap 102: 29.418s (183.561) 
Lap 103: 29.380s (183.799) 
Lap 104: 29.408s (183.624) 
Lap 105: 29.415s (183.580) 
Lap 106: 29.445s (183.393) 
Lap 107: 40.154s (134.482)  [Off the track]


Driver: Thomas Christ

Practice laps
Lap 1: 31.393s (172.013) 
Lap 2: 31.047s (173.930) 
Lap 3: 31.215s (172.994) 
Lap 4: 31.083s (173.729) 
Lap 5: 31.255s (172.773) 
Lap 6: 31.118s (173.533) 
Lap 7: 31.138s (173.422) 
Lap 8: 31.312s (172.458) 
Lap 9: 31.290s (172.579) 
Lap 10: 31.178s (173.199) 
Lap 11: 31.393s (172.013) 
Lap 12: 31.320s (172.414) 
Lap 13: 31.419s (171.871) 
Lap 14: 45.740s (118.059)  [Off the track]
Lap 15: 1m31.572s ( 58.970)  [Off the track, Incomplete, Pitted]
Lap 16: 31.082s (173.734) 
Lap 17: 30.961s (174.413) 
Lap 18: 30.956s (174.441) 
Lap 19: 30.931s (174.582) 
Lap 20: 31.009s (174.143) 
Lap 21: 30.968s (174.374) 
Lap 22: 31.070s (173.801) 
Lap 23: 31.046s (173.936) 
Lap 24: 31.065s (173.829) 
Lap 25: 31.088s (173.701) 
Lap 26: 31.085s (173.718) 
Lap 27: 31.101s (173.628) 
Lap 28: 31.193s (173.116) 
Lap 29: 46.532s (116.049)  [Off the track]
Lap 30: 1m59.873s ( 45.047)  [Off the track, Incomplete, Pitted]
Lap 31: 29.807s (181.166) 
Lap 32: 29.619s (182.316) 
Lap 33: 29.747s (181.531) 
Lap 34: 29.681s (181.935) 
Lap 35: 29.665s (182.033) 
Lap 36: 29.677s (181.959) 
Lap 37: 29.651s (182.119) 
Lap 38: 29.911s (180.536) 
Lap 39: 29.785s (181.300) 
Lap 40: 29.706s (181.782) 
Lap 41: 29.805s (181.178) 
Lap 42: 30.033s (179.803) 
Lap 43: 30.049s (179.707) 
Lap 44: 45.755s (118.020)  [Off the track]
Lap 45: 1m46.063s ( 50.913)  [Off the track, Incomplete, Pitted]
Lap 46: 38.942s (138.668)  [Off the track, Pitted]
Lap 47: 29.993s (180.042) 
Lap 48: 11m33.052s (  7.791)  [Off the track, Incomplete, Pitted]
Lap 49: 29.814s (181.123) 
Lap 50: 1m15.908s ( 71.138)  [Off the track, Incomplete, Pitted]
Lap 51: 29.810s (181.148) 
Lap 52: 29.838s (180.978) 
Lap 53: 29.596s (182.457) 
Lap 54: 29.690s (181.880) 
Lap 55: 29.656s (182.088) 
Lap 56: 29.597s (182.451) 
Lap 57: 29.720s (181.696) 
Lap 58: 29.735s (181.604) 
Lap 59: 25m14.298s (  3.566)  [Off the track, Incomplete, Pitted]
Lap 60: 29.839s (180.972) 
Lap 61: 29.588s (182.507) 
Lap 62: 29.648s (182.137) 
Lap 63: 29.672s (181.990) 
Lap 64: 1m57.615s ( 45.912)  [Off the track, Incomplete, Pitted]
Lap 65: 29.718s (181.708) 
Lap 66: 29.344s (184.024) 
Lap 67: 1m27.873s ( 61.452)  [Off the track, Incomplete, Pitted]
Lap 68: 29.822s (181.075) 
Lap 69: 29.883s (180.705) 
Lap 70: 30.547s (176.777) 

Qualifying laps
Lap 1: 29.650s (182.125) 
Lap 2: 30.557s (176.719) 

Happy Hour laps
Lap 1: 29.959s (180.247) 
Lap 2: 29.998s (180.012) 
Lap 3: 29.786s (181.294) 

Race laps
Lap 0: 2m16.148s ( 39.662) 
Lap 1: 34.407s (156.945)  [Off the track]
Lap 2: 30.239s (178.578) 
Lap 3: 30.470s (177.224) 
Lap 4: 29.843s (180.947) 
Lap 5: 29.711s (181.751) 
Lap 6: 30.008s (179.952) 
Lap 7: 38.915s (138.764) 
Lap 8: 51.784s (104.279)  [Off the track]
Lap 9: 1m35.666s ( 56.446)  [Off the track, Pitted]
Lap 10: 1m28.929s ( 60.722)  [Off the track]
Lap 11: 1m28.722s ( 60.864)  [Off the track, Pitted]
Lap 12: 32.371s (166.816) 
Lap 13: 29.997s (180.018) 
Lap 14: 29.814s (181.123) 
Lap 15: 29.883s (180.705) 
Lap 16: 29.952s (180.289) 
Lap 17: 29.811s (181.142) 
Lap 18: 29.716s (181.721) 
Lap 19: 29.864s (180.820) 
Lap 20: 29.775s (181.361) 
Lap 21: 36.268s (148.892) 
Lap 22: 50.596s (106.728)  [Off the track]
Lap 23: 1m28.074s ( 61.312)  [Off the track, Pitted]
Lap 24: 1m31.677s ( 58.902) 
Lap 25: 32.847s (164.399) 
Lap 26: 30.537s (176.835) 
Lap 27: 30.319s (178.106) 
Lap 28: 30.002s (179.988) 
Lap 29: 42.717s (126.414)  [Off the track]
Lap 30: 32.056s (168.456) 
Lap 31: 48.625s (111.054)  [Off the track]
Lap 32: 1m23.726s ( 64.496)  [Off the track, Pitted]
Lap 33: 1m31.414s ( 59.072) 
Lap 34: 33.509s (161.151) 
Lap 35: 29.956s (180.265) 
Lap 36: 29.861s (180.838) 
Lap 37: 29.861s (180.838) 
Lap 38: 29.862s (180.832) 
Lap 39: 29.814s (181.123) 
Lap 40: 29.851s (180.899) 
Lap 41: 29.845s (180.935) 
Lap 42: 29.824s (181.063) 
Lap 43: 29.786s (181.294) 
Lap 44: 29.760s (181.452) 
Lap 45: 29.824s (181.063) 
Lap 46: 29.787s (181.287) 
Lap 47: 29.743s (181.556) 
Lap 48: 29.832s (181.014) 
Lap 49: 29.856s (180.868) 
Lap 50: 29.797s (181.227) 
Lap 51: 29.795s (181.239) 
Lap 52: 29.815s (181.117) 
Lap 53: 29.870s (180.784) 
Lap 54: 29.814s (181.123) 
Lap 55: 29.830s (181.026) 
Lap 56: 29.862s (180.832) 
Lap 57: 29.992s (180.048) 
Lap 58: 29.970s (180.180) 
Lap 59: 29.937s (180.379) 
Lap 60: 30.057s (179.659) 
Lap 61: 30.015s (179.910) 
Lap 62: 30.074s (179.557) 
Lap 63: 45.964s (117.483)  [Off the track]
Lap 64: 1m05.233s ( 82.780)  [Off the track, Pitted]
Lap 65: 29.907s (180.560) 
Lap 66: 29.795s (181.239) 
Lap 67: 29.789s (181.275) 
Lap 68: 29.717s (181.714) 
Lap 69: 29.662s (182.051) 
Lap 70: 29.645s (182.156) 
Lap 71: 29.744s (181.550) 
Lap 72: 29.847s (180.923) 
Lap 73: 29.654s (182.101) 
Lap 74: 29.653s (182.107) 
Lap 75: 29.693s (181.861) 
Lap 76: 29.772s (181.379) 
Lap 77: 29.858s (180.856) 
Lap 78: 29.801s (181.202) 
Lap 79: 29.793s (181.251) 
Lap 80: 29.762s (181.440) 
Lap 81: 29.806s (181.172) 
Lap 82: 29.779s (181.336) 
Lap 83: 29.810s (181.148) 
Lap 84: 29.939s (180.367) 
Lap 85: 29.930s (180.421) 
Lap 86: 29.960s (180.241) 
Lap 87: 29.969s (180.187) 
Lap 88: 29.866s (180.808) 
Lap 89: 29.910s (180.542) 
Lap 90: 30.073s (179.563) 
Lap 91: 30.011s (179.934) 
Lap 92: 30.097s (179.420) 
Lap 93: 30.285s (178.306) 
Lap 94: 29.993s (180.042) 
Lap 95: 30.147s (179.123) 
Lap 96: 30.161s (179.039) 
Lap 97: 30.319s (178.106) 
Lap 98: 30.212s (178.737) 
Lap 99: 30.261s (178.448) 
Lap 100: 30.355s (177.895) 
Lap 101: 30.271s (178.389) 
Lap 102: 30.216s (178.714) 
Lap 103: 30.434s (177.433) 
Lap 104: 30.183s (178.909) 
Lap 105: 30.226s (178.654) 
Lap 106: 30.280s (178.336) 


Driver:  willie53

Practice laps
Lap 1: 1m34.266s ( 57.284)  [Off the track, Incomplete, Pitted]
Lap 2: 29.758s (181.464) 
Lap 3: 29.307s (184.257) 
Lap 4: 1m13.216s ( 73.754)  [Off the track, Incomplete, Pitted]
Lap 5: 29.316s (184.200) 
Lap 6: 29.190s (184.995) 
Lap 7: 2m29.554s ( 36.107)  [Off the track, Incomplete, Pitted]
Lap 8: 29.705s (181.788) 
Lap 9: 29.432s (183.474) 
Lap 10: 29.274s (184.464) 
Lap 11: 29.152s (185.236) 
Lap 12: 29.234s (184.717) 
Lap 13: 29.280s (184.427) 
Lap 14: 29.334s (184.087) 
Lap 15: 29.224s (184.780) 
Lap 16: 29.267s (184.508) 
Lap 17: 29.347s (184.006) 
Lap 18: 29.204s (184.907) 
Lap 19: 29.330s (184.112) 
Lap 20: 29.273s (184.471) 
Lap 21: 29.201s (184.926) 
Lap 22: 29.361s (183.918) 
Lap 23: 29.475s (183.206) 
Lap 24: 29.269s (184.496) 
Lap 25: 29.263s (184.534) 
Lap 26: 29.334s (184.087) 
Lap 27: 29.272s (184.477) 
Lap 28: 29.245s (184.647) 
Lap 29: 29.305s (184.269) 
Lap 30: 29.288s (184.376) 
Lap 31: 29.449s (183.368) 
Lap 32: 29.368s (183.874) 
Lap 33: 29.538s (182.816) 
Lap 34: 47.840s (112.876)  [Off the track]
Lap 35: 2m27.449s ( 36.622)  [Off the track, Incomplete, Pitted]
Lap 36: 29.656s (182.088) 
Lap 37: 2m40.601s ( 33.623)  [Off the track, Incomplete, Pitted]
Lap 38: 25.479s (211.940)  [Off the track, Incomplete]
Lap 39: 49.424s (109.259)  [Off the track, Pitted]
Lap 40: 29.357s (183.943) 
Lap 41: 29.182s (185.046) 
Lap 42: 2m59.675s ( 30.054)  [Off the track, Incomplete, Pitted]
Lap 43: 29.389s (183.743) 
Lap 44: 29.095s (185.599) 
Lap 45: 1m43.220s ( 52.315)  [Off the track, Incomplete, Pitted]
Lap 46: 29.458s (183.312) 
Lap 47: 29.065s (185.791) 
Lap 48: 6m45.747s ( 13.308)  [Off the track, Incomplete, Pitted]
Lap 49: 29.825s (181.056) 
Lap 50: 29.171s (185.116) 
Lap 51: 1m35.955s ( 56.276)  [Off the track, Incomplete, Pitted]
Lap 52: 29.393s (183.718) 
Lap 53: 29.072s (185.746) 
Lap 54: 4m25.289s ( 20.355)  [Off the track, Incomplete, Pitted]
Lap 55: 29.602s (182.420) 
Lap 56: 29.297s (184.320) 
Lap 57: 29.234s (184.717) 
Lap 58: 29.308s (184.250) 
Lap 59: 29.249s (184.622) 
Lap 60: 29.360s (183.924) 
Lap 61: 29.192s (184.983) 
Lap 62: 29.227s (184.761) 
Lap 63: 29.195s (184.964) 
Lap 64: 29.440s (183.424) 
Lap 65: 29.325s (184.144) 
Lap 66: 29.335s (184.081) 
Lap 67: 29.309s (184.244) 
Lap 68: 29.352s (183.974) 
Lap 69: 29.333s (184.093) 
Lap 70: 29.378s (183.811) 
Lap 71: 29.465s (183.269) 
Lap 72: 29.350s (183.987) 
Lap 73: 29.329s (184.118) 
Lap 74: 29.301s (184.294) 
Lap 75: 29.416s (183.574) 
Lap 76: 47.984s (112.538)  [Off the track]
Lap 77: 2m38.559s ( 34.056)  [Off the track, Incomplete, Pitted]
Lap 78: 29.770s (181.391) 
Lap 79: 29.502s (183.039) 
Lap 80: 29.283s (184.408) 
Lap 81: 29.159s (185.192) 
Lap 82: 29.328s (184.125)  [Off the track]
Lap 83: 29.407s (183.630) 
Lap 84: 29.161s (185.179) 
Lap 85: 29.211s (184.862) 
Lap 86: 29.279s (184.433) 
Lap 87: 29.261s (184.546) 
Lap 88: 29.705s (181.788) 
Lap 89: 29.904s (180.578) 
Lap 90: 29.429s (183.493) 
Lap 91: 29.508s (183.002) 
Lap 92: 29.313s (184.219) 
Lap 93: 29.481s (183.169) 
Lap 94: 29.462s (183.287) 
Lap 95: 29.468s (183.250) 
Lap 96: 29.255s (184.584) 
Lap 97: 46.784s (115.424)  [Off the track]

Qualifying laps
Lap 1: 29.759s (181.458) 
Lap 2: 29.055s (185.855) 

No Happy Hour laps

Race laps
Lap 0: 2m15.611s ( 39.819) 
Lap 1: 33.371s (161.817) 
Lap 2: 29.786s (181.294) 
Lap 3: 29.297s (184.320) 
Lap 4: 29.094s (185.606) 
Lap 5: 28.970s (186.400) 
Lap 6: 29.279s (184.433) 
Lap 7: 34.602s (156.061) 
Lap 8: 50.079s (107.830) 
Lap 9: 1m35.611s ( 56.479) 
Lap 10: 1m34.459s ( 57.167) 
Lap 11: 1m32.952s ( 58.094) 
Lap 12: 33.123s (163.029) 
Lap 13: 29.603s (182.414) 
Lap 14: 29.262s (184.540) 
Lap 15: 29.118s (185.453) 
Lap 16: 29.010s (186.143) 
Lap 17: 29.087s (185.650) 
Lap 18: 29.210s (184.869) 
Lap 19: 29.171s (185.116) 
Lap 20: 29.085s (185.663) 
Lap 21: 33.434s (161.513) 
Lap 22: 56.143s ( 96.183)  [Off the track]
Lap 23: 1m31.268s ( 59.166)  [Off the track, Pitted]
Lap 24: 1m31.747s ( 58.857) 
Lap 25: 32.753s (164.871) 
Lap 26: 29.520s (182.927) 
Lap 27: 29.218s (184.818) 
Lap 28: 29.127s (185.395) 
Lap 29: 29.254s (184.590) 
Lap 30: 30.192s (178.856) 
Lap 31: 55.554s ( 97.202) 
Lap 32: 1m34.824s ( 56.947) 
Lap 33: 1m31.936s ( 58.736) 
Lap 34: 32.509s (166.108) 
Lap 35: 29.522s (182.915) 
Lap 36: 29.259s (184.559) 
Lap 37: 29.200s (184.932) 
Lap 38: 29.150s (185.249) 
Lap 39: 29.093s (185.612) 
Lap 40: 29.102s (185.555) 
Lap 41: 29.130s (185.376) 
Lap 42: 29.124s (185.414) 
Lap 43: 29.191s (184.989) 
Lap 44: 29.203s (184.913) 
Lap 45: 29.339s (184.056) 
Lap 46: 29.153s (185.230) 
Lap 47: 29.408s (183.624) 
Lap 48: 29.227s (184.761) 
Lap 49: 29.385s (183.768) 
Lap 50: 29.228s (184.755) 
Lap 51: 29.245s (184.647) 
Lap 52: 29.336s (184.075) 
Lap 53: 29.569s (182.624) 
Lap 54: 29.313s (184.219) 
Lap 55: 29.405s (183.643) 
Lap 56: 29.396s (183.699) 
Lap 57: 29.391s (183.730) 
Lap 58: 29.416s (183.574) 
Lap 59: 29.476s (183.200) 
Lap 60: 29.516s (182.952) 
Lap 61: 29.621s (182.303) 
Lap 62: 29.494s (183.088) 
Lap 63: 29.537s (182.822) 
Lap 64: 29.755s (181.482) 
Lap 65: 29.659s (182.070) 
Lap 66: 29.599s (182.439) 
Lap 67: 29.695s (181.849) 
Lap 68: 29.756s (181.476) 
Lap 69: 30.145s (179.135) 
Lap 70: 29.796s (181.233) 
Lap 71: 29.619s (182.316) 
Lap 72: 29.610s (182.371) 
Lap 73: 29.603s (182.414) 
Lap 74: 29.638s (182.199) 
Lap 75: 29.731s (181.629) 
Lap 76: 29.881s (180.717) 
Lap 77: 47.279s (114.216)  [Off the track]
Lap 78: 1m08.054s ( 79.348)  [Off the track, Pitted]
Lap 79: 29.764s (181.428) 
Lap 80: 29.286s (184.389) 
Lap 81: 29.297s (184.320) 
