WEEKLY UPDATES:                                                  |  Home  | CUP Page |   CUP Standings | CUP Schedule  |

2007 Eliteracers.com Nextel Cup Series


Official Final Point Standings for 2007


 

Position Driver Chase New Hamp Dover Kansas Talladega Lowes Martinsville Atlanta Texas Phoenix Homestead Totals
1ST Al Morin 4000 195 180 165 165 151 138 195 139 195 165 5688
2nd J Marble 3940 121 190 134 180 175 170 170 195 175 144 5594
3rd rtess 3925 165 129 160 190 170 170 175 146 121 118 5469
4th SSE911 3910 142 165 118 151 135 155 151 142 155 143 5367
5th Floyd Pink 3970 135 139 127 100 124 150 147 170 134 155 5351
6th willie53 3985 143 135 147 138 134 134 124 112 138 151 5341
7th BWolf 3995 134 118 175 121 150 160 160 0 146 121 5280
8th R Hosler 3945 150 121 146 103 106 109 134 143 132 170 5259
9th Nader 3990 0 127 124 147 100 127 155 175 155 147 5247
10th D Tiedeman 3960 175 170 170 155 0 151 127 155 147 0 5210
11th Unkle 3900 127 143 143 124 143 124 118 123 0 127 5072
12th S Campbell 3930 0 151 155 134 121 115 115 155 0 0 4876
13th B Squier 3955 160 112 130 118 147 118 0 115 0 0 4855
14th ronhoss 3905 124 0 0 0 103 112 150 127 129 124 4774
15th Alan White 3850 115 0 0 111 117 195 126 124 0 115 4753
16th K Howell 3950 0 147 0 109 160 0 0 0 0 170 4536
17th H HIG 3870 151 150 0 0 0 0 0 0 160 155 4486
18th Renegade 3875 112 109 121 112 123 0 0 0 0 0 4452
19th A Fadely 3820 0 0 0 0 115 121 130 109 0 0 4295
20th P Engelmann 3980 118 115 0 0 0 0 0 0 0 0 4213
21st S Corley 3825 0 0 0 130 109 130 0 0 0 0 4194
22nd Heatman 3975 0 0 0 0 0 0 0 0 0 0 3975
23rd J Preiss 3965 0 0 0 0 0 0 0 0 0 0 3965
24th Roy27car 3935 0 0 0 0 0 0 0 0 0 0 3935
25th Dashkatt 3920 0 0 0 0 0 0 0 0 0 0 3920
26th GMan 3915 0 0 0 0 0 0 0 0 0 0 3915
27th Woje 3895 0 0 0 0 0 0 0 0 0 0 3895
28th MrWeed 3885 0 0 0 0 0 0 0 0 0 0 3885
29th Mike JR 0 165 160 195 120 195 142 0 135 165 0 1277
30th B Dixon 0 0 0 0 127 0 0 138 160 130 130 685
31st wyflash 0 0 0 0 155 155 0 0 0 0 0 310
32nd WillieD 0 0 0 0 160 127 0 0 0 0 0 287
33rd dblue 0 0 0 0 0 0 0 0 0 0 0 0
34th K Ferguson 0 0 0 0 0 0 0 0 0 0 0 0
35th D Merrill 0 0 0 0 0 0 0 0 0 0 0 0
36th M Brister 0 0 0 0 0 0 0 0 0 0 0 0
37th TSchiemann 0 0 0 0 0 0 0 0 0 0 0 0
38th DJ Ross 0 0 0 0 0 0 0 0 0 0 0 0
39th B Rutherford 0 0 0 0 0 0 0 0 0 0 0 0
40th LoganX 0 0 0 0 0 0 0 0 0 0 0 0
41st V Kramer 0 0 0 0 0 0 0 0 0 0 0 0
42nd SMSVIP 0 0 0 0 0 0 0 0 0 0 0 0
43rd J Josey 0 0 0 0 0 0 0 0 0 0 0 0

 

 

 

Previous Race Standings

Segment 2 Final Standings

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 A Morin 1,827 -- 70 12 4 2 1,102 390 30.40% 8 9 3 0 3
2 rtess 1,730 -97 10 12 0 0 1,209 10 0.78% 10 10 0 0 2
3 J Marble 1,726 -101 45 13 3 3 1,004 365 28.45% 7 7 1 0 5
4 K Howell 1,675 -152 30 11 2 1 771 95 7.40% 6 7 3 0 3
5 R Hosler 1,667 -160 15 12 0 0 985 6 0.47% 6 9 3 0 1
6 D Tiedeman 1,663 -164 35 12 0 2 1,091 52 4.05% 5 9 1 0 2
7 BWolf 1,658 -169 25 11 1 0 1,197 80 6.24% 4 9 1 0 0
8 S Campbell 1,643 -184 25 13 0 0 1,219 30 2.34% 4 10 3 0 2
9 ronhoss 1,516 -311 20 13 0 0 1,148 11 0.86% 1 7 3 0 1
10 B Squier 1,422 -405 10 12 0 0 978 23 1.79% 0 4 1 0 4
11 Unkle 1,405 -422 15 12 0 0 762 7 0.55% 0 4 11 0 6
12 SSE911 1,401 -426 30 10 0 0 1,038 6 0.47% 0 6 2 0 0
13 willie53 1,303 -524 10 10 0 0 774 2 0.16% 1 4 5 0 1
14 Mike JR 1,293 -534 30 8 2 2 762 93 7.25% 6 6 4 0 1
15 Nader 1,269 -558 10 10 0 1 771 3 0.23% 0 4 3 0 5
16 J Preiss 1,216 -611 0 10 0 0 546 0 0.00% 0 3 1 0 6
17 Renegade 1,080 -747 5 8 0 1 625 20 1.56% 0 4 3 0 3
18 H HIG 977 -850 0 8 0 0 532 0 0.00% 1 1 1 0 6
19 Heatman 897 -930 5 7 0 0 531 3 0.23% 0 3 2 0 3
20 Floyd Pink 870 -957 0 7 0 0 637 0 0.00% 0 2 3 0 3
21 Pete Engelmann 733 -1,094 15 6 0 1 315 47 3.66% 1 1 2 0 5
22 Alan White 655 -1,172 10 5 1 0 223 34 2.65% 1 1 2 0 4
23 M Brister 628 -1,199 0 4 0 0 367 0 0.00% 3 4 2 0 0
24 MrWeed 599 -1,228 0 5 0 0 311 0 0.00% 0 1 1 0 4
25 dblue 571 -1,256 0 4 0 0 334 0 0.00% 1 3 4 0 0
26 D Merrill 483 -1,344 0 4 0 0 233 0 0.00% 0 2 1 0 2
27 SMSCG696 335 -1,492 5 3 0 0 81 2 0.16% 0 0 2 0 3
28 Roy27car 221 -1,606 0 2 0 0 39 0 0.00% 0 0 0 0 2
29 GMan 135 -1,692 5 1 0 0 80 1 0.08% 0 0 1 0 0
30 B Rutherford 120 -1,707 5 1 0 0 80 3 0.23% 0 0 0 0 0
31 Dashkatt 94 -1,733 0 1 0 0 1 0 0.00% 0 0 0 0 1
32 Woje 91 -1,736 0 1 0 0 0 0 0.00% 0 0 0 1 0
33 Jester 88 -1,739 0 1 0 0 36 0 0.00% 0 0 1 0 1

 

Segment 1 Final Standings

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Pete Engelmann 1,809 -- 40 13 2 0 1,637 169 9.90% 7 12 7 0 2
2 Roy27car 1,808 -1 65 12 1 4 1,500 429 25.13% 6 12 2 0 2
3 Dashkatt 1,771 -38 50 13 1 2 1,486 193 11.31% 7 12 1 0 3
4 A Morin 1,740 -69 55 11 3 1 1,128 312 18.28% 6 8 1 0 4
5 Nader 1,654 -155 15 13 0 0 1,362 5 0.29% 5 11 3 0 3
6 GMan 1,636 -173 40 11 1 0 1,189 24 1.41% 3 10 5 0 3
7 Heatman 1,631 -178 50 13 0 0 1,207 20 1.17% 4 6 4 0 8
8 willie53 1,574 -235 15 11 0 0 1,230 10 0.59% 3 8 6 0 2
9 BWolf 1,570 -239 30 11 0 0 1,168 39 2.28% 5 5 1 0 4
10 Floyd Pink 1,568 -241 10 13 0 0 1,676 3 0.18% 0 10 5 0 0
11 Woje 1,236 -573 30 8 2 3 893 119 6.97% 3 5 1 0 3
12 J Preiss 1,147 -662 15 8 0 0 1,043 4 0.23% 2 5 0 0 0
13 MrWeed 895 -914 25 6 1 1 508 63 3.69% 2 3 1 0 4
14 dblue 794 -1,015 5 6 0 0 614 1 0.06% 1 3 6 0 2
15 B Squier 712 -1,097 10 5 0 1 487 25 1.46% 1 4 0 0 3
16 K Ferguson 648 -1,161 0 5 0 0 177 0 0.00% 0 1 4 0 4
17 D Tiedeman 492 -1,317 20 3 1 1 248 171 10.02% 2 2 0 0 1
18 Mike JR 478 -1,331 5 3 1 0 399 38 2.23% 2 2 2 0 0
19 R Hosler 455 -1,354 5 3 0 0 399 6 0.35% 2 2 0 0 0
20 K Howell 441 -1,368 0 2 0 0 240 0 0.00% 1 2 0 1 0
21 TSchiemann 407 -1,402 5 3 0 0 194 2 0.12% 1 1 0 0 2
22 S Campbell 358 -1,451 0 2 0 0 216 0 0.00% 0 0 0 1 1
23 J Marble 304 -1,505 15 2 0 0 240 44 2.58% 1 1 0 0 0
24 DJ Ross 259 -1,550 10 2 0 0 75 3 0.18% 0 1 0 0 2
25 SSE911 255 -1,554 10 2 0 0 138 3 0.18% 0 1 0 0 1
26 rtess 252 -1,557 0 2 0 0 197 0 0.00% 1 1 0 0 1
27 D Merrill 206 -1,603 0 2 0 0 133 0 0.00% 0 0 1 0 2
28 LoganX 135 -1,674 5 1 0 0 55 11 0.64% 0 0 0 0 1
29 V Kramer 134 -1,675 0 1 0 0 9 0 0.00% 0 1 1 0 1
30 J Josey 134 -1,675 0 1 0 0 56 0 0.00% 0 1 1 0 1
31 SMSVIP 132 -1,677 5 1 0 0 50 13 0.76% 0 0 0 0 1
32 B Rutherford 121 -1,688 0 1 0 0 160 0 0.00% 0 0 1 0 0
33 ronhoss 106 -1,703 0 1 0 0 53 0 0.00% 0 0 1 0 1
34 H HIG 94 -1,715 0 1 0 0 0 0 0.00% 0 0 0 1 0

 

Chase

New Hamp Dover Kansas Talladega Lowes Martinsville Atlanta Texas Phoenix Homestead Totals
Al Morin 4000 195 180 165 165 151 138 195 139     5328
J Marble 3940 121 190 134 180 175 170 170 195     5275
rtess 3925 165 129 160 190 170 170 175 146     5230
SSE911 3910 142 165 118 151 135 155 151 142     5069
D Tiedeman 3960 175 170 170 155 0 151 127 155     5063
Floyd Pink 3970 135 139 127 100 124 150 147 170     5062
willie53 3985 143 135 147 138 134 134 124 112     5052
BWolf 3995 134 118 175 121 150 160 160 0     5013
R Hosler 3945 150 121 146 103 106 109 134 143     4957
Unkle 3900 127 143 143 124 143 124 118 123     4945
Nader 3990 0 127 124 147 100 127 155 175     4945
S Campbell 3930 0 151 155 134 121 115 115 155     4876
B Squier 3955 160 112 130 118 147 118 0 115     4855
Alan White 3850 115 0 0 111 117 195 126 124     4638
ronhoss 3905 124 0 0 0 103 112 150 127     4521
Renegade 3875 112 109 121 112 123 0 0 0     4452
K Howell 3950 0 147 0 109 160 0 0 0     4366
A Fadely 3820 0 0 0 0 115 121 130 109     4295
P Engelmann 3980 118 115 0 0 0 0 0 0     4213
S Corley 3825 0 0 0 130 109 130 0 0     4194
H HIG 3870 151 150 0 0 0 0 0 0     4171
Heatman 3975 0 0 0 0 0 0 0 0     3975
J Preiss 3965 0 0 0 0 0 0 0 0     3965
Roy27car 3935 0 0 0 0 0 0 0 0     3935
Dashkatt 3920 0 0 0 0 0 0 0 0     3920
GMan 3915 0 0 0 0 0 0 0 0     3915
Woje 3895 0 0 0 0 0 0 0 0     3895
MrWeed 3885 0 0 0 0 0 0 0 0     3885
Mike JR 0 165 160 195 120 195 142 0 135     1112
B Dixon 0 0 0 0 127 0 0 138 160     425
wyflash 0 0 0 0 155 155 0 0 0     310
WillieD 0 0 0 0 160 127 0 0 0     287
dblue 0 0 0 0 0 0 0 0 0     0