Elite Racing League - 2007 CUP SEASON


Richmond International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 BWolf 4 10 5 10 5 10 122.872 mph 320 7 320 0
2 59 B Squier 3 7 8 8 6 8 124.155 mph 320 0 307 0
3 17 A Morin 2 1 14 3 8 2 125.845 mph 274 18 301 0
4 8 J Preiss 6 5 7 11 7 8 124.683 mph 320 0 296 0
5 53 willie53 8 13 11 17 10 15 -- 307 0 272 0
6 73 Floyd Pink 10 12 11 13 11 13 121.370 mph 317 0 264 0
7 20 Dashkatt 1 1 1 1 1 1 126.381 mph 160 124 190 0
8 15 J Marble 1 3 1 3 1 3 125.174 mph 160 126 190 0
9 27 Roy27car 2 2 2 2 2 2 125.986 mph 160 25 175 0
10 10 S Campbell 3 6 3 6 3 6 124.395 mph 160 14 170 0
11 69 rtess 4 4 4 4 4 4 124.821 mph 160 0 160 0
12 2 Nader 5 9 5 9 5 9 122.984 mph 160 0 155 0
13 55 SSE911 6 14 6 14 6 14 120.059 mph 160 1 155 0
14 72 dblue 7 16 7 16 7 16 -- 160 0 146 0
15 75 Unkle 9 16 9 16 9 16 -- 160 2 143 0
16 51 Pete Engelmann 9 17 9 17 9 17 -- 159 0 138 0
17 24 GMan 10 11 10 11 10 11 121.913 mph 159 0 134 0
18 29 Heatman 12 6 12 6 12 6 124.372 mph 142 2 132 0
19 07 H HIG 12 8 12 8 12 8 123.215 mph 137 0 127 0
20 26 ronhoss 14 12 14 12 14 12 121.387 mph 63 1 126 0
21 12 Woje 13 4 13 4 13 4 125.244 mph 136 0 124 0
22 63 D Tiedeman 13 5 13 5 13 5 124.470 mph 74 0 124 0
23 16 TSchiemann 15 7 15 7 15 7 124.127 mph 43 0 118 0
24 31 Renegade 15 2 15 2 15 2 125.244 mph 36 0 118 0
25 08 K Ferguson 16 14 16 14 16 14 -- 10 0 115 0
26 88 R Hosler 16 9 16 9 16 9 122.917 mph 9 0 115 0
27 7 K Howell 17 18 17 18 17 18 -- 1 0 112 0


Track Details:
Laps: 320
Cautions: 12
Caution Laps: 62
Lead Changes: 15
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007