Elite Racing League - 2007 CUP SEASON


Michigan International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 R Hosler 3 4 5 6 4 5 195.642 mph 170 1 325 0
2 69 rtess 4 7 5 11 5 9 195.371 mph 170 9 320 0
3 38 Mike JR 1 1 20 2 11 2 197.846 mph 126 48 298 0
4 6 BWolf 6 12 7 12 7 12 193.325 mph 170 0 296 0
5 63 D Tiedeman 4 8 12 13 8 11 195.191 mph 170 1 292 0
6 10 S Campbell 9 3 10 5 10 4 196.415 mph 170 10 282 0
7 15 J Marble 2 3 19 16 11 10 196.775 mph 169 26 281 0
8 31 Renegade 6 2 13 21 10 12 197.742 mph 170 0 274 0
9 26 ronhoss 8 10 15 14 12 12 193.533 mph 166 2 265 0
10 55 SSE911 10 11 13 23 12 17 193.143 mph 170 1 263 0
11 8 J Preiss 8 4 17 6 13 5 196.458 mph 170 0 254 0
12 17 A Morin 7 16 22 20 15 18 -- 91 0 243 0
13 73 Floyd Pink 14 9 14 15 14 12 194.112 mph 169 0 242 0
14 75 Unkle 12 14 17 22 15 18 -- 94 0 239 0
15 7 K Howell 1 25 1 25 1 25 -- 80 30 190 0
16 51 Pete Engelmann 2 1 2 1 2 1 196.362 mph 80 18 175 0
17 21 M Brister 3 18 3 18 3 18 -- 90 0 165 0
18 42 D Merrill 9 17 9 17 9 17 -- 80 0 138 0
19 24 GMan 11 24 11 24 11 24 -- 80 1 135 0
20 53 willie53 11 15 11 15 11 15 -- 90 0 130 0
21 1 B Rutherford 16 10 16 10 16 10 193.856 mph 80 3 120 0
22 29 Heatman 15 9 15 9 15 9 194.826 mph 80 0 118 0
23 07 H HIG 16 13 16 13 16 13 -- 57 0 115 0
24 59 B Squier 18 7 18 7 18 7 195.249 mph 80 20 114 0
25 2 Nader 18 17 18 17 18 17 -- 4 0 109 0
26 27 Roy27car 21 5 21 5 21 5 195.440 mph 21 0 100 0
27 20 Dashkatt 23 8 23 8 23 8 195.106 mph 1 0 94 0
28 12 Woje 24 19 24 19 24 19 -- 0 0 91 0


Track Details:
Laps: 170
Cautions: 13
Caution Laps: 49
Lead Changes: 29
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007