Elite Racing League - 2007 CUP SEASON


Martinsville Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 BWolf 2 8 4 10 3 9 90.490 mph 400 18 335 0
2 73 Floyd Pink 6 13 6 15 6 14 -- 398 0 300 0
3 53 willie53 4 8 10 11 7 10 89.498 mph 363 0 294 0
4 24 GMan 5 9 13 12 9 11 89.889 mph 247 1 284 0
5 17 A Morin 9 3 12 3 11 3 91.567 mph 232 0 265 0
6 81 Alan White 1 2 1 2 1 2 91.043 mph 200 140 195 0
7 12 Woje 1 2 1 2 1 2 91.904 mph 200 69 185 0
8 8 J Preiss 3 10 3 10 3 10 89.384 mph 200 1 170 0
9 69 rtess 2 4 2 4 2 4 90.326 mph 200 0 170 0
10 15 J Marble 3 7 3 7 3 7 89.612 mph 200 59 170 0
11 27 Roy27car 7 1 7 1 7 1 92.402 mph 188 102 156 0
12 55 SSE911 5 12 5 12 5 12 88.722 mph 200 0 155 0
13 63 D Tiedeman 7 1 7 1 7 1 91.095 mph 195 1 151 0
14 43 MrWeed 8 7 8 7 8 7 90.777 mph 187 3 147 0
15 51 Pete Engelmann 9 5 9 5 9 5 91.152 mph 166 1 143 0
16 38 Mike JR 8 18 8 18 8 18 -- 171 0 142 0
17 20 Dashkatt 10 4 10 4 10 4 91.553 mph 112 4 139 0
18 29 Heatman 11 6 11 6 11 6 90.951 mph 90 1 135 0
19 77 S Corley 11 13 11 13 11 13 88.490 mph 134 0 130 0
20 2 Nader 12 11 12 11 12 11 88.860 mph 129 0 127 0
21 75 Unkle 13 17 13 17 13 17 -- 112 0 124 0
22 83 A Fadely 14 16 14 16 14 16 -- 91 0 121 0
23 59 B Squier 15 6 15 6 15 6 89.825 mph 86 0 118 0
24 10 S Campbell 16 14 16 14 16 14 72.134 mph 83 0 115 0
25 26 ronhoss 17 9 17 9 17 9 89.186 mph 54 0 112 0
26 88 R Hosler 18 5 18 5 18 5 90.021 mph 30 0 109 0


Track Details:
Laps: 400
Cautions: 27
Caution Laps: 136
Lead Changes: 20
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007