Elite Racing League - 2007 CUP SEASON


Lowe's Motor Speedway Combined Results (after 3 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 38 Mike JR 1 2 2 18 1 11 188.646 mph 380 98 545 0
2 17 A Morin 2 1 7 16 4 6 189.009 mph 379 123 496 0
3 88 R Hosler 5 3 19 17 11 12 186.490 mph 194 6 404 0
4 51 Pete Engelmann 1 6 3 11 2 9 -- 220 37 355 0
5 29 Heatman 4 1 7 4 6 3 186.060 mph 219 26 316 0
6 7 K Howell 4 4 5 10 5 7 187.643 mph 220 0 315 0
7 15 J Marble 2 5 12 10 7 8 186.748 mph 161 54 302 0
8 6 BWolf 6 3 8 15 7 9 184.995 mph 217 0 292 0
9 53 willie53 8 8 10 13 9 11 185.306 mph 317 0 276 0
10 73 Floyd Pink 9 9 13 21 11 15 182.921 mph 312 1 267 0
11 63 D Tiedeman 10 1 12 7 11 4 186.806 mph 17 7 266 0
12 10 S Campbell 11 5 14 15 13 10 187.331 mph 157 0 251 0
13 2 Nader 7 6 21 7 14 7 187.097 mph 159 2 251 0
14 69 rtess 3 16 3 16 3 16 178.412 mph 160 8 170 0
15 27 Roy27car 4 8 4 8 4 8 -- 60 0 160 0
16 99 wyflash 5 6 5 6 5 6 187.240 mph 159 0 155 0
17 07 H HIG 6 13 6 13 6 13 -- 60 0 150 0
18 20 Dashkatt 6 5 6 5 6 5 185.605 mph 159 0 150 0
19 59 B Squier 8 3 8 3 8 3 187.813 mph 159 1 147 0
20 75 Unkle 9 18 9 18 9 18 -- 159 1 143 0
21 24 GMan 10 7 10 7 10 7 183.449 mph 141 2 139 0
22 55 SSE911 11 11 11 11 11 11 186.599 mph 158 1 135 0
23 43 MrWeed 11 10 11 10 11 10 -- 15 0 130 0
24 28 WillieD 12 12 12 12 12 12 186.593 mph 157 0 127 0
25 31 Renegade 15 19 15 19 15 19 -- 146 3 123 0
26 81 Alan White 17 9 17 9 17 9 187.013 mph 32 10 117 0
27 83 A Fadely 16 20 16 20 16 20 -- 66 0 115 0
28 77 S Corley 18 14 18 14 18 14 185.153 mph 20 0 109 0
29 26 ronhoss 20 8 20 8 20 8 187.045 mph 1 0 103 0


Track Details:
Laps: 380
Cautions: 8
Caution Laps: 30
Lead Changes: 27
Leaders: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007