Elite Racing League - 2007 CUP SEASON


Texas Motor Speedway - 22 July 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 6 BWolf 192.830 mph 134.525 134 66 X     190 0 Running
2 12 10 21 M Brister 191.544 mph -2.06 134 0       170 0 Running
3 7 4 15 J Marble 192.321 mph -2.21 134 25       170 0 Running
4 3 -1 7 K Howell 192.823 mph -2.41 134 1       165 0 Running
5 5 0 17 A Morin 192.719 mph -4.34 134 11       160 0 Running
6 18 12 75 Unkle -- -4.67 134 2     X 155 0 Running
7 1 -6 31 Renegade 193.611 mph -4.68 134 20       151 0 Running
8 9 1 29 Heatman 192.068 mph -9.90 134 3       147 0 Running
9 4 -5 2 Nader 192.809 mph -16.34 134 0       138 0 Running
10 6 -4 63 D Tiedeman 192.678 mph -16.42 134 1       139 0 Running
11 15 4 55 SSE911 186.117 mph -23.37 134 1       135 0 Running
12 11 -1 10 S Campbell 191.584 mph -29.95 134 2       132 0 Running
13 19 6 26 ronhoss -- -1L 133 1       129 0 Running
14 16 2 53 willie53 -- -1L 133 1       126 0 Running
15 13 -2 59 B Squier 190.678 mph -8L 126 0       118 0 Running
16 10 -6 69 rtess 191.741 mph -32L 102 0       115 0 Gearbox
17 8 -9 43 MrWeed 192.164 mph -42L 92 0       112 0 Accident
18 14 -4 07 H HIG 188.035 mph -113L 21 0       109 0 Retired
19 17 -2 81 Alan White -- -133L 1 0       106 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
B Squier 12 59 Speeding in pits 0 Go to end of longest line
S Campbell 26 10 Dropping Debris 0 Pit for repairs
Renegade 36 31 Unsafe pit exit 0 Go to end of longest line
B Squier 36 59 Speeding in pits 0 Go to end of longest line
rtess 94 69 Dropping Debris 0 Pit for repairs
rtess 94 69 Smoking Engine 0 Pit for repairs
B Squier 92 59 Passing the leader 0 Stop and go
B Squier 96 59 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 90 F, Northeast 3 mph
Laps: 134
Cautions: 7
Caution Laps: 25
Lead Changes: 19
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007