Elite Racing League - 2007 CUP SEASON


Talladega Superspeedway - 7 October 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 11 10 69 rtess 186.812 mph 148.707 76 15       185 0 Running
2 4 2 15 J Marble 188.474 mph -0.07 76 23 X     180 0 Running
3 22 19 17 A Morin -- -0.19 76 0     X 165 0 Running
4 18 14 28 WillieD -- -24.28 76 0       160 0 Running
5 21 16 99 wyflash -- -24.47 76 0       155 0 Running
6 20 14 63 D Tiedeman -- -49.53 76 1       155 0 Running
7 10 3 55 SSE911 187.302 mph -54.92 76 19       151 0 Running
8 5 -3 2 Nader 188.408 mph -1L 75 9       147 0 Running
9 14 5 53 willie53 185.029 mph -2L 74 0       138 0 Running
10 9 -1 10 S Campbell 187.794 mph -4L 72 0       134 0 Running
11 17 6 77 S Corley 169.619 mph -5L 71 0       130 0 Running
12 7 -5 45 B Dixon 188.333 mph -8L 68 0       127 0 Running
13 15 2 75 Unkle 184.459 mph -53L 23 0       124 0 Tire
14 2 -12 6 BWolf 188.887 mph -59L 17 0       121 0 Retired
15 16 1 59 B Squier 181.573 mph -60L 16 0       118 0 Clutch
16 1 -15 38 Mike JR 189.002 mph -66L 10 8       120 0 Retired
17 3 -14 31 Renegade 188.667 mph -66L 10 0       112 0 Retired
18 12 -6 7 K Howell 185.614 mph -66L 10 0       109 0 Retired
19 8 -11 81 Alan White 188.215 mph -66L 10 1       111 0 Retired
20 6 -14 88 R Hosler 188.374 mph -72L 4 0       103 0 Accident
21 13 -8 73 Floyd Pink 185.119 mph -72L 4 0       100 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Mike JR 11 38 Entering closed pits 0 Go to end of longest line
Renegade 11 31 Entering closed pits 0 Go to end of longest line
Nader 49 2 Dropping Debris 0 Pit for repairs
B Dixon 46 45 Speeding in pits 0 Go to end of longest line
B Dixon 47 45 Unsafe pit exit 0 Go to end of longest line
B Dixon 47 45 Passing under yellow 0 Held for 2 seconds


Event Details:

Weather: Clear, 85 F, East 8 mph
Laps: 76
Cautions: 3
Caution Laps: 13
Lead Changes: 15
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007