Elite Racing League - 2007 CUP SEASON


Kansas Motor Speedway - 30 September 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 12 11 38 Mike JR -- 140.543 107 47 X   X 190 0 Running
2 10 8 6 BWolf 176.436 mph -13.30 107 1       175 0 Running
3 3 0 63 D Tiedeman 180.614 mph -14.48 107 1       170 0 Running
4 1 -3 17 A Morin 181.056 mph -26.42 107 32       165 0 Running
5 5 0 69 rtess 179.021 mph -1L 106 9       160 0 Running
6 6 0 10 S Campbell 179.009 mph -1L 106 15       155 0 Running
7 4 -3 88 R Hosler 179.952 mph -2L 105 0       146 0 Running
8 9 1 53 willie53 176.632 mph -2L 105 1       147 0 Running
9 15 6 75 Unkle -- -3L 104 1       143 0 Running
10 2 -8 15 J Marble 180.711 mph -4L 103 0       134 0 Running
11 8 -3 59 B Squier 176.933 mph -61L 46 0       130 0 Running
12 14 2 73 Floyd Pink -- -64L 43 0       127 0 Accident
13 7 -6 2 Nader 177.567 mph -65L 42 0       124 0 Accident
14 13 -1 31 Renegade -- -81L 26 0       121 0 Retired
15 11 -4 55 SSE911 175.114 mph -97L 10 0       118 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Renegade 27 31 Entering closed pits 0 Go to end of longest line
A Morin 29 17 Speeding in pits 0 Go to end of longest line
Floyd Pink 29 73 Speeding in pits 0 Go to end of longest line
J Marble 39 15 Dropping Debris 0 Pit for repairs
Nader 39 2 Dropping Debris 0 Pit for repairs
J Marble 55 15 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Cloudy, 80 F, Southwest 10 mph
Laps: 107
Cautions: 5
Caution Laps: 16
Lead Changes: 11
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007