Elite Racing League - 2007 CUP SEASON

After 6 Events

SSE911 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 20 16 -4 155.966 mph 58 1 108 0 0 Retired
Pocono Raceway 8 12 4 170.074 mph 80 2 147 0 0 Running
Michigan International Speedway 13 23 10 -- 80 1 129 0 0 Running
Infineon Raceway 7 12 5 -- 42 0 146 0 0 Running
New Hampshire International Speedway 11 10 -1 126.240 mph 119 0 130 0 0 Running
Daytona International Speedway 12 19 7 148.972 mph 80 1 132 0 0 Running
Texas Motor Speedway 11 15 4 186.117 mph 134 1 135 0 0 Running
Watkins Glen International 7 11 4 114.435 mph 35 0 146 0 0 Running
Michigan International Speedway 10 11 1 193.143 mph 90 0 134 0 0 Running
Bristol Motor Speedway 6 4 -2 121.705 mph 200 1 155 0 0 Running
California Speedway 10 9 -1 185.280 mph 98 1 139 0 0 Running
Richmond International Raceway 6 14 8 120.059 mph 160 1 155 0 0 Running
New Hampshire International Speedway 8 10 2 126.073 mph 120 0 142 0 0 Running
Dover Downs International Speedway 4 12 8 156.074 mph 160 1 165 0 0 Running
Kansas Motor Speedway 15 11 -4 175.114 mph 10 0 118 0 0 Accident
Talladega Superspeedway 7 10 3 187.302 mph 76 19 151 0 0 Running
Lowe's Motor Speedway 11 11 0 186.599 mph 158 1 135 0 0 Running
Martinsville Speedway 5 12 7 88.722 mph 200 0 155 0 0 Running
Atlanta Motor Speedway 7 7 0 194.451 mph 129 1 151 0 0 Running
Texas Motor Speedway 8 9 1 187.911 mph 122 0 142 0 0 Running
Phoenix International Raceway 6 10 4 122.972 mph 125 1 155 0 0 Running
Homestead-Miami Speedway 9 15 6 -- 104 3 143 0 0 Running


Driver Details:
Average Qual: 12
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007