Elite Racing League - 2007 CUP SEASON

After 14 Events

Roy27car Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 13 4 -- 77 1 143 0 0 Running
California Speedway 6 1 -5 196.662 mph 100 2 155 0 0 Running
Las Vegas Motor Speedway 3 12 9 -- 107 49 175 0 0 Running
Atlanta Motor Speedway 2 1 -1 196.338 mph 130 19 175 0 0 Running
Bristol Motor Speedway 1 2 1 122.154 mph 200 167 190 0 0 Running
Martinsville Speedway 7 1 -6 92.402 mph 188 102 156 0 0 Header
Phoenix International Raceway 3 4 1 128.728 mph 125 31 170 0 0 Running
Talladega Superspeedway 2 4 2 189.436 mph 76 14 175 0 0 Running
Richmond International Raceway 2 2 0 125.986 mph 160 25 175 0 0 Running
Darlington Raceway 8 2 -6 173.082 mph 97 7 147 0 0 Retired
Lowe's Motor Speedway 4 8 4 -- 60 0 160 0 0 Running
Dover Downs International Speedway 8 1 -7 161.747 mph 160 0 142 0 0 Running
Pocono Raceway 10 2 -8 173.568 mph 80 12 139 0 0 Running
Michigan International Speedway 21 5 -16 195.440 mph 21 0 100 0 0 Retired
Infineon Raceway 14 4 -10 95.009 mph 18 0 121 0 0 Camshaft


Driver Details:
Average Qual: 4
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007