Elite Racing League - 2007 CUP SEASON

After 14 Events

R Hosler Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Lowe's Motor Speedway 9 17 8 -- 24 0 138 0 0 Retired
Lowe's Motor Speedway 5 3 -2 186.490 mph 159 6 160 0 0 Running
Dover Downs International Speedway 11 9 -2 159.151 mph 160 0 130 0 0 Running
Pocono Raceway 3 3 0 173.471 mph 80 0 165 0 0 Running
Michigan International Speedway 3 4 1 195.514 mph 80 1 170 0 0 Running
Infineon Raceway 3 11 8 -- 43 0 165 0 0 Running
New Hampshire International Speedway 9 21 12 -- 120 0 138 0 0 Running
Daytona International Speedway 10 2 -8 194.012 mph 80 2 139 0 0 Running
Chicagoland Speedway 6 19 13 -- 94 0 150 0 0 Running
Indianapolis Motor Speedway 11 12 1 167.970 mph 63 0 130 0 0 Running
Pocono Raceway 3 12 9 167.258 mph 80 0 165 0 0 Running
Watkins Glen International 3 6 3 116.267 mph 36 3 170 0 0 Running
Michigan International Speedway 5 6 1 195.642 mph 90 0 155 0 0 Running
Bristol Motor Speedway 11 9 -2 120.892 mph 190 0 130 0 0 Running
California Speedway 5 4 -1 188.058 mph 100 0 155 0 0 Running
Richmond International Raceway 16 9 -7 122.917 mph 9 0 115 0 0 Wheel
New Hampshire International Speedway 6 6 0 127.151 mph 120 0 150 0 0 Running
Dover Downs International Speedway 14 5 -9 158.884 mph 106 0 121 0 0 Wheel
Kansas Motor Speedway 7 4 -3 179.952 mph 105 0 146 0 0 Running
Talladega Superspeedway 20 6 -14 188.374 mph 4 0 103 0 0 Accident
Lowe's Motor Speedway 19 17 -2 168.755 mph 11 0 106 0 0 Accident
Martinsville Speedway 18 5 -13 90.021 mph 30 0 109 0 0 Wheel
Atlanta Motor Speedway 10 10 0 174.236 mph 126 0 134 0 0 Running
Texas Motor Speedway 9 6 -3 191.150 mph 100 5 143 0 0 Piston
Phoenix International Raceway 12 3 -9 127.682 mph 96 1 132 0 0 Retired
Homestead-Miami Speedway 3 10 7 -- 107 3 170 0 0 Running


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007