Elite Racing League - 2007 CUP SEASON

After 23 Events

J Marble Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Lowe's Motor Speedway 12 5 -7 -- 1 0 127 0 0 Accident
Dover Downs International Speedway 3 18 15 139.567 mph 160 10 170 0 0 Running
Pocono Raceway 13 17 4 147.418 mph 80 34 134 0 0 Running
Michigan International Speedway 19 16 -3 134.113 mph 79 0 106 0 0 Running
Infineon Raceway 15 3 -12 95.231 mph 11 0 118 0 0 Accident
New Hampshire International Speedway 16 6 -10 127.295 mph 104 0 115 0 0 Accident
Daytona International Speedway 2 3 1 193.995 mph 80 11 175 0 0 Running
Chicagoland Speedway 19 6 -13 186.541 mph 13 0 106 0 0 Retired
Texas Motor Speedway 3 7 4 192.321 mph 134 25 170 0 0 Running
Indianapolis Motor Speedway 17 2 -15 186.185 mph 4 0 112 0 0 Retired
Pocono Raceway 1 1 0 170.235 mph 80 76 190 0 0 Running
Watkins Glen International 5 1 -4 118.751 mph 35 12 160 0 0 Running
Michigan International Speedway 2 3 1 196.775 mph 90 26 175 0 0 Running
Bristol Motor Speedway 1 1 0 123.032 mph 200 89 185 0 0 Running
California Speedway 14 12 -2 -- 14 0 121 0 0 Retired
Richmond International Raceway 1 3 2 125.174 mph 160 126 190 0 0 Running
New Hampshire International Speedway 14 11 -3 125.840 mph 46 0 121 0 0 Gearbox
Dover Downs International Speedway 1 8 7 158.256 mph 160 34 185 0 0 Running
Kansas Motor Speedway 10 2 -8 180.711 mph 103 0 134 0 0 Running
Talladega Superspeedway 2 4 2 188.474 mph 76 23 180 0 0 Running
Lowe's Motor Speedway 2 10 8 186.748 mph 160 54 175 0 0 Running
Martinsville Speedway 3 7 4 89.612 mph 200 59 170 0 0 Running
Atlanta Motor Speedway 3 2 -1 195.136 mph 130 13 170 0 0 Running
Texas Motor Speedway 1 11 10 165.355 mph 134 63 195 0 0 Running
Phoenix International Raceway 2 2 0 127.845 mph 125 44 175 0 0 Running
Homestead-Miami Speedway 10 8 -2 182.939 mph 103 74 144 0 0 Accident


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007