Elite Racing League - 2007 CUP SEASON

After 18 Events

dblue Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 13 10 -3 -- 60 0 124 0 0 Retired
Talladega Superspeedway 4 12 8 -- 76 0 160 0 0 Running
Richmond International Raceway 7 16 9 -- 160 0 146 0 0 Running
Darlington Raceway 6 10 4 -- 128 0 150 0 0 Running
Dover Downs International Speedway 16 19 3 -- 160 1 120 0 0 Running
Pocono Raceway 23 23 0 -- 30 0 94 0 0 Retired
Infineon Raceway 4 15 11 -- 43 0 160 0 0 Running
New Hampshire International Speedway 12 22 10 -- 119 0 127 0 0 Running
Daytona International Speedway 7 26 19 -- 80 0 146 0 0 Running
Chicagoland Speedway 9 16 7 -- 92 0 138 0 0 Running


Driver Details:
Average Qual: 17
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007