Elite Racing League - 2007 CUP SEASON

After 32 Events

BWolf Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 10 7 -- 40 3 170 0 0 Running
Daytona International Speedway 15 4 -11 190.682 mph 44 2 123 0 0 Retired
California Speedway 13 3 -10 194.039 mph 4 0 124 0 0 Retired
Las Vegas Motor Speedway 14 5 -9 189.215 mph 52 0 121 0 0 Retired
Atlanta Motor Speedway 13 5 -8 195.136 mph 69 8 129 0 0 Piston
Bristol Motor Speedway 5 4 -1 120.271 mph 198 2 160 0 0 Running
Martinsville Speedway 2 8 6 90.490 mph 200 18 175 0 0 Running
Phoenix International Raceway 5 9 4 125.711 mph 125 0 155 0 0 Running
Talladega Superspeedway 3 13 10 -- 76 2 170 0 0 Running
Richmond International Raceway 4 10 6 122.872 mph 160 7 165 0 0 Running
Lowe's Motor Speedway 8 3 -5 -- 58 0 142 0 0 Running
Dover Downs International Speedway 12 8 -4 159.391 mph 160 0 127 0 0 Running
Pocono Raceway 14 11 -3 171.041 mph 80 0 121 0 0 Running
Michigan International Speedway 7 12 5 193.325 mph 80 0 146 0 0 Running
New Hampshire International Speedway 8 4 -4 127.589 mph 120 0 142 0 0 Running
Daytona International Speedway 9 4 -5 193.945 mph 80 3 143 0 0 Running
Chicagoland Speedway 13 8 -5 185.720 mph 91 0 124 0 0 Running
Texas Motor Speedway 1 2 1 192.830 mph 134 66 190 0 0 Running
Indianapolis Motor Speedway 12 5 -7 185.958 mph 62 0 127 0 0 Running
Pocono Raceway 7 18 11 -- 80 0 146 0 0 Running
Michigan International Speedway 6 12 6 192.750 mph 90 0 150 0 0 Running
Bristol Motor Speedway 4 12 8 117.164 mph 200 5 165 0 0 Running
California Speedway 4 10 6 184.247 mph 100 6 165 0 0 Running
Richmond International Raceway 5 10 5 122.755 mph 160 0 155 0 0 Running
New Hampshire International Speedway 10 7 -3 126.442 mph 120 0 134 0 0 Running
Dover Downs International Speedway 15 10 -5 157.350 mph 41 0 118 0 0 Accident
Kansas Motor Speedway 2 10 8 176.436 mph 107 1 175 0 0 Running
Talladega Superspeedway 14 2 -12 188.887 mph 17 0 121 0 0 Retired
Lowe's Motor Speedway 6 15 9 184.995 mph 159 0 150 0 0 Running
Martinsville Speedway 4 10 6 88.860 mph 200 0 160 0 0 Running
Atlanta Motor Speedway 4 4 0 194.937 mph 130 0 160 0 0 Running
Phoenix International Raceway 7 7 0 126.148 mph 125 0 146 0 0 Running
Homestead-Miami Speedway 14 2 -12 185.096 mph 23 0 121 0 0 Accident


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2007