Elite Racing League - 2006 Nextel Cup Schedule


Talladega Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 17 Nirom 1 1 1 1 1 1 195.532 mph 94 19 180 53500
2 013 BEAS 3 15 3 15 3 15 194.413 mph 94 8 170 42500
3 55 GlennBaldwin 4 14 4 14 4 14 194.413 mph 94 1 165 39500
4 6 B Wolf 5 4 5 4 5 4 195.293 mph 93 0 155 36500
5 10 SRitter 6 22 6 22 6 22 -- 93 0 150 35000
6 12 Woje 7 16 7 16 7 16 193.216 mph 93 0 146 33500
7 42 JG Perry 8 21 8 21 8 21 -- 92 0 142 32000
8 59 B Squier 9 19 9 19 9 19 -- 92 0 138 30500
9 72 dblue 10 20 10 20 10 20 -- 91 0 134 29000
10 27 Roy27car 2 6 2 6 2 6 195.050 mph 94 29 130 47500
11 9 billsmod9 11 7 11 7 11 7 195.038 mph 85 0 130 28000
12 21 M Brister 13 2 13 2 13 2 195.528 mph 56 29 129 27000
13 48 DJTurner 12 18 12 18 12 18 -- 82 0 127 27000
14 2 N Amirkabirian 14 9 14 9 14 9 194.820 mph 54 0 121 25000
15 20 Dashkatt 16 8 16 8 16 8 194.836 mph 52 1 120 24000
16 33 S-Christian 15 11 15 11 15 11 194.769 mph 54 0 118 24000
17 24 GMan 17 10 17 10 17 10 194.789 mph 30 4 117 23000
18 53 willie53 18 12 18 12 18 12 194.531 mph 26 0 109 21000
19 29 Heatman 20 3 20 3 20 3 195.389 mph 22 3 108 20000
20 46 Pete Engelmann 19 5 19 5 19 5 195.273 mph 25 0 106 20000
21 73 Floyd Pink 21 13 21 13 21 13 194.516 mph 21 0 100 18250
22 317 eman60 22 17 22 17 22 17 192.463 mph 18 0 97 17500


Track Details:
Laps: 94
Cautions: 0
Caution Laps: 0
Lead Changes: 14
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006