Elite Racing League - 2006 Nextel Cup Schedule


Richmond International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 013 BEAS 1 3 3 4 2 4 126.204 mph 400 129 350 94000
2 6 B Wolf 2 9 3 10 3 10 124.590 mph 400 7 340 87500
3 21 M Brister 5 4 12 8 9 6 125.675 mph 325 22 292 65500
4 59 B Squier 7 6 10 6 9 6 125.278 mph 399 9 290 64500
5 27 Roy27car 2 1 17 2 10 2 127.623 mph 378 34 287 70500
6 72 dblue 5 13 12 19 9 16 -- 400 0 282 63500
7 12 Woje 7 2 10 5 9 4 126.981 mph 358 0 280 62500
8 29 Heatman 9 8 11 16 10 12 124.925 mph 351 20 278 60500
9 9 billsmod9 9 14 11 20 10 17 -- 361 0 268 58500
10 53 willie53 6 13 18 15 12 14 122.789 mph 378 2 264 57000
11 2 N Amirkabirian 13 5 14 14 14 10 125.348 mph 310 1 250 52000
12 46 Pete Engelmann 8 7 20 9 14 8 124.867 mph 278 1 250 52000
13 20 Dashkatt 1 1 1 1 1 1 125.909 mph 200 134 185 55000
14 10 SRitter 4 3 4 3 4 3 125.646 mph 200 40 165 39500
15 73 Floyd Pink 4 12 4 12 4 12 122.805 mph 200 1 165 39500
16 48 DJTurner 6 17 6 17 6 17 -- 200 0 150 35000
17 88 Mike Woodring 8 15 8 15 8 15 121.671 mph 200 0 142 32000
18 56 D Barber 13 11 13 11 13 11 123.762 mph 122 0 124 26000
19 24 GMan 14 12 14 12 14 12 123.248 mph 200 0 121 25000
20 42 JG Perry 15 18 15 18 15 18 -- 200 0 118 24000
21 43 MrWeed 15 7 15 7 15 7 125.209 mph 76 0 118 24000
22 33 S-Christian 16 10 16 10 16 10 123.457 mph 195 0 115 23000
23 17 Nirom 19 11 19 11 19 11 123.338 mph 122 0 106 20000


Track Details:
Laps: 400
Cautions: 21
Caution Laps: 101
Lead Changes: 24
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006