Elite Racing League - 2006 Nextel Cup Schedule


Phoenix International Raceway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 B Wolf 2 6 4 11 3 9 126.841 mph 297 1 335 84500
2 27 Roy27car 3 1 6 1 5 1 129.450 mph 297 151 330 85000
3 12 Woje 3 2 5 7 4 5 127.950 mph 256 1 325 79000
4 29 Heatman 7 5 11 8 9 7 127.380 mph 210 1 281 62500
5 53 willie53 4 8 14 12 9 10 126.011 mph 279 0 281 63500
6 2 N Amirkabirian 8 7 12 9 10 8 126.605 mph 165 0 269 59000
7 73 Floyd Pink 9 9 16 18 13 14 124.022 mph 62 0 253 53500
8 17 Nirom 1 2 1 2 1 2 128.402 mph 156 122 185 52500
9 59 B Squier 1 3 1 3 1 3 127.637 mph 141 8 180 51000
10 013 BEAS 2 4 2 4 2 4 127.873 mph 156 2 175 46000
11 21 M Brister 5 6 5 6 5 6 127.461 mph 156 0 155 36500
12 46 Pete Engelmann 7 5 7 5 7 5 127.696 mph 156 2 151 34500
13 43 MrWeed 6 4 6 4 6 4 127.619 mph 61 0 150 35000
14 33 S-Christian 8 17 8 17 8 17 -- 156 0 142 32000
15 42 JG Perry 10 14 10 14 10 14 -- 156 9 139 30000
16 48 DJTurner 9 16 9 16 9 16 -- 156 0 138 30500
17 20 Dashkatt 13 3 13 3 13 3 128.333 mph 140 0 124 26000
18 88 Mike Woodring 15 10 15 10 15 10 126.276 mph 133 0 118 24000
19 55 GlennBaldwin 17 15 17 15 17 15 -- 22 0 112 22000
20 317 eman60 18 13 18 13 18 13 121.527 mph 9 0 109 21000


Track Details:
Laps: 297
Cautions: 9
Caution Laps: 28
Lead Changes: 15
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006