Elite Racing League - 2006 Nextel Cup Schedule


Las Vegas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 46 Pete Engelmann 1 10 1 10 1 10 173.244 mph 134 39 185 52500
2 33 S-Christian 2 1 2 1 2 1 176.217 mph 134 32 175 48500
3 55 GlennBaldwin 3 12 3 12 3 12 172.994 mph 134 8 170 42500
4 8 Todd Christian 4 3 4 3 4 3 175.194 mph 134 15 165 39500
5 10 SRitter 5 2 5 2 5 2 175.627 mph 134 0 155 36500
6 48 DJTurner 6 9 6 9 6 9 173.249 mph 134 0 150 35000
7 12 Woje 8 7 8 7 8 7 173.706 mph 133 1 147 33000
8 013 BEAS 7 21 7 21 7 21 -- 133 0 146 33500
9 6 B Wolf 10 5 10 5 10 5 174.712 mph 132 39 139 30000
10 53 willie53 9 11 9 11 9 11 173.005 mph 133 0 138 30500
11 72 dblue 11 15 11 15 11 15 170.396 mph 132 0 130 28000
12 68 JrRobinson 12 18 12 18 12 18 167.994 mph 132 0 127 27000
13 27 Roy27car 13 4 13 4 13 4 174.950 mph 132 0 124 26000
14 88 Mike Woodring 14 8 14 8 14 8 173.489 mph 131 0 121 25000
15 2 N Amirkabirian 15 24 15 24 15 24 -- 131 0 118 24000
16 9 billsmod9 16 14 16 14 16 14 170.519 mph 129 0 115 23000
17 11 SMS-Mick 17 25 17 25 17 25 -- 96 0 112 22000
18 59 B Squier 18 22 18 22 18 22 -- 75 0 109 21000
19 20 Dashkatt 19 6 19 6 19 6 174.222 mph 43 0 106 20000
20 73 Floyd Pink 20 17 20 17 20 17 168.919 mph 30 0 103 19000
21 317 JimmyB 21 16 21 16 21 16 170.358 mph 28 0 100 18250
22 05 ToddB82 22 23 22 23 22 23 -- 19 0 97 17500
23 77 D DMorehead 23 19 23 19 23 19 162.519 mph 9 0 94 16750
24 17 Nirom 24 20 24 20 24 20 127.476 mph 7 0 91 16000
25 42 JG Perry 25 13 25 13 25 13 172.817 mph 7 0 88 15250


Track Details:
Laps: 134
Cautions: 0
Caution Laps: 0
Lead Changes: 14
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006