Elite Racing League - 2006 Nextel Cup Schedule


Infineon Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Roy27car 1 1 1 1 1 1 94.639 mph 51 49 185 55000
2 013 BEAS 2 2 2 2 2 2 94.269 mph 51 2 175 46000
3 21 M Brister 3 8 3 8 3 8 92.454 mph 51 0 165 41500
4 48 DJTurner 4 5 4 5 4 5 92.707 mph 51 0 160 38500
5 42 J Perry 5 3 5 3 5 3 93.110 mph 51 0 155 36500
6 53 willie53 6 9 6 9 6 9 92.027 mph 50 0 150 35000
7 24 GMan 7 11 7 11 7 11 91.722 mph 50 0 146 33500
8 10 SRitter 8 16 8 16 8 16 -- 50 0 142 32000
9 6 B Wolf 9 6 9 6 9 6 92.546 mph 49 0 138 30500
10 7 D Woodward 10 14 10 14 10 14 -- 49 0 134 29000
11 2 N Amirkabirian 11 12 11 12 11 12 90.707 mph 49 0 130 28000
12 72 dblue 12 17 12 17 12 17 -- 49 0 127 27000
13 33 S-Christian 13 10 13 10 13 10 91.857 mph 48 0 124 26000
14 29 Heatman 14 15 14 15 14 15 -- 41 0 121 25000
15 00 3rdLibra 15 13 15 13 15 13 80.313 mph 20 0 118 24000
16 46 Pete Engelmann 16 7 16 7 16 7 92.490 mph 16 0 115 23000
17 9 billsmod9 17 18 17 18 17 18 -- 13 0 112 22000
18 12 Woje 18 4 18 4 18 4 93.051 mph 7 0 109 21000


Track Details:
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006