Elite Racing League - 2006 Nextel Cup Schedule


Daytona International Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 B Wolf 1 6 14 14 8 10 194.717 mph 121 10 306 77000
2 17 Nirom 3 3 11 15 7 9 190.715 mph 122 7 300 70500
3 33 S-Christian 5 7 10 22 8 15 194.700 mph 123 1 294 66500
4 20 Dashkatt 3 12 14 19 9 16 192.037 mph 123 1 291 67500
5 013 BEAS 4 4 16 5 10 5 194.827 mph 123 28 285 64000
6 55 GlennBaldwin 6 6 10 17 8 12 190.622 mph 123 0 284 64000
7 68 JrRobinson 9 13 9 22 9 18 190.150 mph 123 1 281 62000
8 59 B Squier 7 5 12 9 10 7 194.751 mph 122 9 278 61500
9 31 Renegade 5 1 20 2 13 2 195.245 mph 56 24 273 61500
10 2 N Amirkabirian 7 9 15 11 11 10 194.008 mph 123 0 264 57500
11 29 Heatman 8 2 17 10 13 6 194.995 mph 122 3 259 55000
12 43 MrWeed 6 1 20 3 13 2 194.919 mph 112 9 258 57500
13 46 Pete Engelmann 8 18 21 21 15 20 -- 37 0 242 50250
14 9 billsmod9 12 7 17 13 15 10 190.589 mph 82 0 239 49000
15 53 willie53 18 8 22 16 20 12 194.397 mph 35 0 206 38500
16 69 rtess 19 18 22 19 21 19 -- 38 0 203 37500
17 48 DJTurner 2 21 2 21 2 21 -- 100 3 175 46000
18 8 Todd Christian 2 4 2 4 2 4 190.658 mph 24 0 170 45000
19 88 Mike Woodring 11 17 11 17 11 17 -- 23 0 130 28000
20 12 Woje 13 11 13 11 13 11 192.131 mph 98 0 124 26000
21 317 JimmyB 15 20 15 20 15 20 -- 97 0 118 24000
22 05 ToddB82 16 14 16 14 16 14 -- 95 0 115 23000
23 73 Floyd Pink 18 10 18 10 18 10 192.914 mph 38 0 109 21000


Track Details:
Laps: 124
Cautions: 14
Caution Laps: 48
Lead Changes: 19
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006