Elite Racing League - 2006 Nextel Cup Schedule


Bristol Motor Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 6 B Wolf 1 5 3 12 2 9 121.267 mph 475 26 350 93500
2 12 Woje 3 1 4 5 4 3 123.419 mph 475 30 330 80500
3 013 BEAS 1 3 8 7 5 5 121.751 mph 475 160 328 98500
4 46 Pete Engelmann 5 3 6 21 6 12 121.744 mph 474 9 311 71000
5 59 B Squier 4 6 10 8 7 7 120.603 mph 278 54 304 67500
6 29 Heatman 6 4 13 7 10 6 121.558 mph 456 25 284 63000
7 2 N Amirkabirian 8 6 10 19 9 13 120.961 mph 456 1 281 62000
8 9 billsmod9 9 10 16 14 13 12 118.269 mph 275 0 253 53500
9 72 dblue 7 9 24 17 16 13 118.547 mph 284 0 237 49500
10 33 S-Christian 2 11 2 11 2 11 118.584 mph 225 45 175 42500
11 21 M Brister 2 2 2 2 2 2 122.497 mph 250 50 175 46000
12 48 DJTurner 5 9 5 9 5 9 119.003 mph 225 0 155 35000
13 24 GMan 7 24 7 24 7 24 -- 223 6 151 33000
14 42 JG Perry 9 23 9 23 9 23 -- 222 0 138 30500
15 55 GlennBaldwin 11 22 11 22 11 22 -- 217 0 130 28000
16 53 willie53 11 13 11 13 11 13 -- 52 0 130 28000
17 05 ToddB82 12 20 12 20 12 20 -- 210 0 127 27000
18 56 D Barber 12 11 12 11 12 11 117.739 mph 48 0 127 27000
19 73 Floyd Pink 13 12 13 12 13 12 41.229 mph 34 0 124 26000
20 10 SRitter 14 8 14 8 14 8 119.432 mph 206 0 121 25000
21 27 Roy27car 15 1 15 1 15 1 122.466 mph 189 0 118 26500
22 68 JrRobinson 17 10 17 10 17 10 118.819 mph 177 0 112 22000
23 20 Dashkatt 21 2 21 2 21 2 121.836 mph 76 69 110 20750
24 317 JimmyB 18 25 18 25 18 25 -- 160 0 109 21000
25 69 rtess 19 16 19 16 19 16 117.186 mph 109 0 106 20000
26 8 Todd Christian 20 13 20 13 20 13 118.474 mph 103 0 103 19000
27 88 Mike Woodring 22 15 22 15 22 15 117.718 mph 67 0 97 17500
28 16 F_Geiger 23 18 23 18 23 18 89.255 mph 57 0 94 16750
29 17 Nirom 25 4 25 4 25 4 121.697 mph 38 0 88 15250


Track Details:
Laps: 475
Cautions: 21
Caution Laps: 102
Lead Changes: 17
Leaders: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006