Elite Racing League - 2006 Nextel Cup Schedule


Infineon Raceway - 25 June 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 27 Roy27car 94.639 mph 91.270 51 49 X     185 55000 Running
2 2 0 013 BEAS 94.269 mph -23.69 51 2       175 46000 Running
3 8 5 21 M Brister 92.454 mph -23.84 51 0       165 41500 Running
4 5 1 48 DJTurner 92.707 mph -36.15 51 0       160 38500 Running
5 3 -2 42 J Perry 93.110 mph -42.41 51 0       155 36500 Running
6 9 3 53 willie53 92.027 mph -1L 50 0       150 35000 Running
7 11 4 24 GMan 91.722 mph -1L 50 0       146 33500 Running
8 16 8 10 SRitter -- -1L 50 0     X 142 32000 Running
9 6 -3 6 B Wolf 92.546 mph -2L 49 0       138 30500 Running
10 14 4 7 D Woodward -- -2L 49 0       134 29000 Running
11 12 1 2 N Amirkabirian 90.707 mph -2L 49 0       130 28000 Running
12 17 5 72 dblue -- -2L 49 0       127 27000 Running
13 10 -3 33 S-Christian 91.857 mph -3L 48 0       124 26000 Running
14 15 1 29 Heatman -- -10L 41 0       121 25000 Retired
15 13 -2 00 3rdLibra 80.313 mph -31L 20 0       118 24000 Accident
16 7 -9 46 Pete Engelmann 92.490 mph -35L 16 0       115 23000 Retired
17 18 1 9 billsmod9 -- -38L 13 0       112 22000 Accident
18 4 -14 12 Woje 93.051 mph -44L 7 0       109 21000 Valve


Penalties

DriverLapCar #InfractionPtsPenalty
3rdLibra 18 00 Unsafe pit exit 0 Stop and go
Heatman 39 29 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 85 F, Southwest 7 mph
Laps: 51
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006